HabsWorld.net --
Name: Yann Danis
Position:
Goalie
Catches: L
Height:
6′
Weight: 175
Birthdate:
6-21-81
Hometown: Lafontaine, Quebec
Acquired: Signed as Free Agent (March 19, 2004)
Strengths
Weaknesses
Stats
Season | Team | League | GP | W | L | T | GAA | Pct | SO |
2000-01 | Brown Univ | NCAA | 12 | 2 | 8 | 1 | 3.6 | 0.888 | 0 |
2001-02 | Brown Univ | NCAA | 24 | 11 | 10 | 2 | 1.86 | 0.938 | 3 |
2002-03 | Brown Univ | NCAA | 34 | 15 | 14 | 5 | 2.31 | 0.929 | 5 |
2003-04 | Brown Univ | NCAA | 30 | 15 | 11 | 4 | 1.81 | 0.942 | 5 |
2003-04 | Hamilton | AHL | 2 | 2 | 0 | 0 | 1.5 | 0.933 | 1 |
2004-05 | Hamilton | AHL | 53 | 28 | 17 | 0 | 2.34 | 0.924 | 5 |
Playoffs | Team | League | GP | W | L | T | GAA | Pct | SO |
2004 | Hamilton | AHL | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2005 | Hamilton | AHL | 4 | 0 | 4 | 0 | 3.29 | 0.893 | 0 |
2003-2004 Season Review – Danis makes the third free agent
signee brought in to help the teams depth as he was considered one of the top
players in the NCAA and one of the top goalies in the league as well. After
putting up another impressive season for Brown University, Danis collected a
bunch of awards for his play, including top player in the ECAC where he joins
last years player Chris Higgins who was the co-player of the year. He also made
the All Academic team, and was able to record a shutout in his first
professional game, as he won both of his only starts in Hamilton. Next year
should be an interesting one, as Danis should have the chance to play often
under coach Jarvis.