HabsWorld.net

2024 World Championship StatTracker

The 2024 World Hockey Championship is now underway and will run through May 26th.  Despite missing the playoffs, the Habs don’t have many regulars playing in this event but will have five representatives in total.  As is tradition, we’ll keep track of their stats here.

Cole Caufield (United States)

Date Opponent G A PIMS +/- SOG TOI
May 10 SWE 0 0 0 -2 2 16:25
May 11 GER 0 2 2 +1 4 15:12
May 13 SVK 0 0 0 +1 2 15:42
May 16 FRA 0 0 0 +1 3 15:52
May 17 POL 2 0 0 +3 8 13:56
May 19 KAZ 0 0 0 -1 2 13:20
May 21 LAT 2 2 0 +2 3 13:13
May 23 CZE 0 0 0 E 3 20:39
Totals 4 4 2 +4 27 124:19

Kaiden Guhle (Canada)

Date Opponent G A PIMS +/- SOG TOI
May 11 GBR 0 1 0 +1 0 17:02
May 12 DEN 0 1 0 +2 1 18:06
May 14 AUT 1 1 0 -1 3 17:25
May 16 NOR 0 1 0 +1 1 18:24
May 18 FIN 0 0 0 E 1 18:51
May 19 SUI 0 0 2 E 1 19:42
May 21 CZE 0 0 0 +2 0 21:23
May 23 SVK 0 0 0 -1 2 15:58
May 25 SUI 0 0 0 E 3 19:33
May 26 SWE DNP – injury
Totals 1 4 2 +4 12 166:24

Oliver Kapanen (Finland)

Date Opponent G A PIMS +/- SOG TOI
May 10 CZE 0 0 0 E 1 15:47
May 12 GBR 3 0 0 +4 6 12:58
May 13 NOR 2 0 0 +1 3 14:11
May 16 AUT 1 0 2 -1 3 15:33
May 18 CAN 0 0 0 -2 2 13:16
May 20 DEN 0 0 0 E 1 12:25
May 21 SUI 0 0 0 -2 1 13:19
May 23 SWE 0 0 0 +1 0 15:33
Totals 6 0 2 +1 17 113:02

Vincenz Rohrer (Austria)

Date Opponent G A PIMS +/- SOG TOI
May 11 DEN 0 1 0 -2 0 13:13
May 12 SUI 0 1 0 +1 0 7:24
May 14 CAN 0 0 0 -4 0 12:18
May 16 FIN 0 0 0 -1 0 10:42
May 17 CZE 0 0 0 E 1 11:32
May 19 NOR 0 0 0 +1 1 11:52
May 21 GBR 0 0 0 E 2 9:02
Totals 0 2 0 -5 4 76:03

Juraj Slafkovsky (Slovakia)

Date Opponent G A PIMS +/- SOG TOI
May 10 GER 0 2 2 +2 6 20:01
May 12 KAZ 0 1 2 -1 5 17:54
May 13 USA 0 0 0 E 3 18:40
May 15 POL 0 1 2 +1 6 17:22
May 18 FRA 0 1 0 E 2 18:03
May 19 LAT 0 1 0 +1 6 21:03
May 21 SWE 0 1 0 E 2 22:02
May 23 CAN 0 1 2 -1 2 20:04
Totals 0 8 8 +2 32 155:09

Over the years, a fair number of Habs have played in this tournament.  Here is a look at them and how they have produced:

Skaters

Player Country GP G A PTS +/- PIMS
Mike Matheson CAN 20 3 10 13 +19 10
Joel Armia FIN 18 7 4 11 +4 12
Juraj Slafkovsky SVK 14 3 6 9 -2 4
Sean Farrell USA 20 3 5 8 +2 6
Josh Anderson CAN 10 1 7 8 +2 10
Lane Hutson USA 9 2 4 6 +7 2
Colin White USA 18 4 2 6 +2 10
Chris Wideman USA 19 2 4 6 +1 10
Brendan Gallagher CAN 10 2 3 5 +5 12
David Savard CAN 10 0 4 4 +10 6
Justin Barron CAN 10 0 3 3 +2 2
Lias Andersson SWE 10 1 1 2 +3 4
Luke Tuch USA 4 1 0 1 +2 2
David Reinbacher AUT 4 0 1 1 +1 2
Christian Dvorak USA 8 1 0 1 +2 6

Goalies

Player Country GP Record GAA SV% SO
Samuel Montembeault CAN 7 6-1-0 1.42 .939 1

Cayden Primeau was the third-string goalie for the United States in 2019 but did not play.  Jordan Harris was named to the roster for the United States in 2022 but did not play.

Exit mobile version