HabsWorld.net --
The 2022 World Hockey Championships have come to an end. Despite missing the playoffs, the Habs didn’t have much representation in the tournament but here is how each of their participants performed.
Josh Anderson (Canada)
Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
May 13 | GER | 0 | 1 | 2 | +1 | 1 | 15:29 |
May 15 | ITA | 1 | 1 | 0 | +2 | 2 | 15:05 |
May 16 | SVK | 0 | 2 | 4 | +2 | 4 | 14:54 |
May 19 | KAZ | 0 | 1 | 0 | E | 1 | 13:38 |
May 21 | SUI | 0 | 0 | 2 | -2 | 3 | 13:59 |
May 23 | DEN | 0 | 0 | 0 | -2 | 1 | 13:43 |
May 24 | FRA | 0 | 0 | 2 | +1 | 3 | 15:49 |
May 26 | SWE | 0 | 0 | 0 | -2 | 2 | 14:30 |
May 28 | CZE | 0 | 1 | 0 | +1 | 1 | 14:57 |
May 29 | FIN | 0 | 1 | 0 | +1 | 1 | 17:24 |
Totals | 1 | 7 | 10 | +2 | 19 | 149:28 |
Joel Armia (Finland)
Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
May 13 | NOR | 1 | 1 | 2 | +1 | 5 | 17:51 |
May 14 | LAT | 0 | 0 | 0 | E | 1 | 16:43 |
May 16 | USA | 0 | 0 | 2 | E | 2 | 15:09 |
May 18 | SWE | 0 | 1 | 2 | E | 3 | 15:20 |
May 20 | GBR | 1 | 0 | 2 | +2 | 1 | 14:17 |
May 21 | AUT | 0 | 0 | 0 | +1 | 1 | 12:43 |
May 24 | CZE | 1 | 0 | 0 | +1 | 1 | 11:47 |
May 26 | SVK | 0 | 0 | 0 | E | 2 | 12:14 |
May 28 | USA | 1 | 1 | 0 | +3 | 1 | 17:03 |
May 29 | CAN | 1 | 0 | 0 | +1 | 4 | 17:02 |
Totals | 5 | 3 | 8 | +9 | 21 | 150:09 |
Frederik Dichow (Denmark)
Date | Opponent | GA | SF | GAA | SV% |
May 14 | KAZ | Did not play | |||
May 15 | SUI | 5 | 25 | 7.50 | .800 |
May 17 | ITA | Did not play | |||
May 19 | GER | Did not play | |||
May 21 | FRA | Did not play | |||
May 23 | CAN | Did not play | |||
May 24 | SVK | Did not play | |||
Totals (0-1-0 record) | 5 | 25 | 7.50 | .800 |
Sean Farrell (United States)
Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
May 13 | LAT | 0 | 0 | 2 | E | 1 | 10:31 |
May 15 | AUT | 0 | 1 | 0 | +1 | 0 | 11:22 |
May 16 | FIN | 0 | 0 | 0 | -1 | 2 | 15:53 |
May 19 | GBR | 0 | 2 | 0 | E | 6 | 19:17 |
May 21 | SWE | 0 | 0 | 0 | E | 2 | 17:20 |
May 23 | CZE | 0 | 0 | 0 | E | 0 | 8:23 |
May 24 | NOR | 1 | 0 | 0 | +1 | 3 | 13:19 |
May 26 | SUI | 0 | 1 | 0 | +1 | 0 | 12:23 |
May 28 | FIN | 1 | 0 | 0 | +1 | 4 | 16:59 |
May 29 | CZE | 0 | 0 | 0 | -1 | 1 | 15:11 |
Totals | 2 | 4 | 2 | +2 | 19 | 139:38 |
Jordan Harris was named to the United States’ roster but they opted to not register him.
A handful of Habs have played in this tournament in the past. Here is a look at them and how they have produced:
Skaters
Player | Country | GP | G | A | PTS | +/- | PIMS |
Shea Weber | CAN | 15 | 5 | 9 | 14 | +7 | 37 |
Jeff Petry | USA | 26 | 2 | 7 | 9 | E | 12 |
Chris Wideman | USA | 19 | 2 | 4 | 6 | +1 | 10 |
Brendan Gallagher | CAN | 10 | 2 | 3 | 5 | +5 | 12 |
Joel Edmundson | CAN | 9 | 1 | 3 | 4 | +11 | 12 |
David Savard | CAN | 10 | 0 | 4 | 4 | +10 | 6 |
Christian Dvorak | USA | 8 | 1 | 0 | 1 | +2 | 6 |
Cayden Primeau was the third-string goalie for the United States in 2019 but did not play.