HabsWorld.net --
The 2019 World Hockey Championships are now underway and will run through May 26th. Despite missing the playoffs, the Habs don’t have much representation in the tournament but we’ll keep tabs on how the ones that are participating perform here.
Cayden Primeau (USA)
Date | Opponent | GA | SF | GAA | SV% |
May 10 | SVK | Did not play | |||
May 12 | FRA | Did not play | |||
May 13 | FIN | Did not play | |||
May 15 | GBR | Did not play | |||
May 18 | DEN | Did not play | |||
May 19 | GER | Did not play | |||
May 21 | CAN | Did not play | |||
May 23 | RUS | Did not play | |||
Totals (0-0-0 record) |
David Sklenicka (Czech Republic)
Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
May 10 | SWE | 0 | 0 | 2 | +1 | 0 | 17:37 |
May 11 | NOR | 0 | 0 | 0 | +1 | 1 | 16:03 |
May 13 | RUS | 0 | 0 | 0 | E | 1 | 13:23 |
May 16 | LAT | 0 | 0 | 0 | +1 | 0 | 2:56 |
May 17 | ITA | 0 | 0 | 0 | +2 | 2 | 11:25 |
May 19 | AUT | 0 | 0 | 0 | +1 | 1 | 13:43 |
May 21 | SUI | 0 | 0 | 0 | -1 | 0 | 4:09 |
May 23 | GER | 0 | 0 | 0 | E | 0 | 2:41 |
May 25 | CAN | Did not play | |||||
May 26 | RUS | 0 | 1 | 0 | +1 | 1 | 18:53 |
Totals | 0 | 1 | 2 | +6 | 6 | 100:50 |
Tomas Tatar (Slovakia)
Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
May 10 | USA | 1 | 0 | 0 | +2 | 2 | 16:24 |
May 11 | FIN | 0 | 0 | 2 | E | 3 | 14:39 |
May 13 | CAN | 0 | 0 | 2 | -2 | 2 | 18:19 |
May 15 | GER | 0 | 2 | 0 | E | 0 | 17:23 |
May 17 | FRA | 0 | 2 | 0 | +2 | 0 | 20:45 |
May 18 | GBR | 1 | 0 | 0 | +1 | 5 | 17:51 |
May 21 | DEN | 0 | 0 | 0 | E | 3 | 14:58 |
Totals | 2 | 4 | 4 | +3 | 15 | 120:19 |
Carey Price, Shea Weber, Jeff Petry, Brendan Gallagher, and Paul Byron (injury) are all known to have turned down offers to play in the tournament.
A handful of Habs have played in this tournament in the past. Here is a look at them and how they have produced:
Skaters
Player | Country | GP | G | A | PTS | +/- | PIMS |
Tomas Tatar | SVK | 30 | 9 | 9 | 18 | +5 | 16 |
Shea Weber | CAN | 15 | 5 | 9 | 14 | +7 | 37 |
Jeff Petry | USA | 26 | 2 | 7 | 9 | E | 12 |
Nate Thompson | USA | 18 | 3 | 2 | 5 | +1 | 8 |
Brendan Gallagher | CAN | 10 | 2 | 3 | 5 | +5 | 12 |
David Sklenicka | CZE | 8 | 0 | 2 | 2 | -1 | 2 |
Max Domi | CAN | 10 | 1 | 0 | 1 | E | 4 |
Mike Reilly | USA | 10 | 0 | 1 | 1 | +3 | 0 |
Charlie Lindgren was the third-string goalie for the United States in 2018 but did not play.