HabsWorld.net

2019 Habs World Juniors StatTracker

The 2019 World Juniors have come and gone and many of Montreal’s seven participating prospects had strong showings in the tournament.  Here is how each player fared.

Josh Brook (Canada)

Date Opponent G A PIMS +/- SOG TOI
Dec. 26 Denmark 0 1 0 +3 2 16:31
Dec. 27 Switzerland 0 0 0 +2 1 19:58
Dec. 29 Czech Rep. 0 1 0 +1 1 16:17
Dec. 31 Russia 0 0 0 E 1 16:58
Jan. 2 Finland 0 0 0 +1 0 17:33
Totals 0 2 0 +7 5 87:17

Jacob Olofsson (Sweden)

Date Opponent G A PIMS +/- SOG TOI
Dec. 26 Finland 0 0 0 E 0 15:30
Dec. 27 Sweden 0 0 0 E 0 13:40
Dec. 29 USA 0 0 0 +1 3 15:41
Dec. 31 Kazakhstan 0 0 0 +1 0 19:54
Jan. 2 Switzerland 0 0 0 -1 3 16:44
Totals 0 0 0 E 6 81:29

Ryan Poehling (USA)

Date Opponent G A PIMS +/- SOG TOI
Dec. 26 Slovakia 0 0 0 E 1 18:30
Dec. 28 Kazakhstan 1 2 0 +2 4 16:46
Dec. 29 Sweden 3 1 0 +1 3 17:03
Dec. 31 Finland 1 0 2 +2 1 18:46
Jan. 2 Czech Rep. 0 0 0 +1 3 15:15
Jan. 4 Russia 0 0 0 +1 2 14:55
Jan. 5 Finland 0 0 0 -2 5 19:09
Totals 5 3 0 +5 19 120:24

Poehling was named USA’s Player of the Game against Sweden.  He was also named as one of their top three players of the tournament by team coaches.  Poehling was named to the tournament All-Star team while also being named MVP.

Cayden Primeau (USA)

Date Opponent GA SF GAA SV%
Dec. 26 Slovakia Did not play
Dec. 28 Kazakhstan 2 13 2.00 .846
Dec. 29 Sweden Did not play
Dec. 31 Finland 1 28 1.00 .964
Jan. 2 Czech Rep. 1 19 1.00 .947
Jan. 4 Russia 1 35 1.00 .971
Jan. 5 Finland 3 31 3.06 .903
Totals (4-1-0 record) 8 126 1.61 .937

Primeau was named USA’s Player of the Game against Russia.

Alexander Romanov (Russia)

Date Opponent G A PIMS +/- SOG TOI
Dec. 27 Denmark 1 2 0 +3 1 19:14
Dec. 28 Czech Rep. 0 0 0 E 4 22:37
Dec. 30 Switzerland 0 1 0 +3 4 20:15
Dec. 31 Canada 0 1 0 +1 3 22:07
Jan. 2 Slovakia 0 2 0 +3 2 23:15
Jan. 4 USA 0 0 0 -1 0 21:36
Jan. 5 Switzerland 0 1 0 +3 1 20:58
Totals 1 7 0 +12 15 150:02

Romanov was named Russia’s Player of the Game against Denmark.  He was named to the tournament All-Star team while leading all defencemen in points as well as all players in plus/minus.

Nick Suzuki (Canada)

Date Opponent G A PIMS +/- SOG TOI
Dec. 26 Denmark 0 1 0 +2 0 17:11
Dec. 27 Switzerland 0 1 2 +1 3 14:12
Dec. 29 Czech Rep. 0 1 0 -1 0 14:51
Dec. 31 Russia 0 0 2 E 1 16:41
Jan. 2 Finland 0 0 0 E 2 18:01
Totals 0 3 2 +2 6 80:56

Jesse Ylonen (Finland)

Date Opponent G A PIMS +/- SOG TOI
Dec. 26 Sweden 0 1 0 E 0 12:31
Dec. 27 Kazakhstan 0 2 0 +2 4 15:59
Dec. 29 Slovakia 0 0 0 +1 0 14:58
Dec. 31 USA 1 0 0 E 1 13:36
Jan. 2 Canada 0 0 0 E 0 11:19
Jan. 4 Switzerland 1 0 0 +2 1 17:19
Jan. 5 USA 1 0 0 E 2 12:48
Totals 3 3 0 +5 8 98:30

Over the years, many of the Habs and their prospects have played in this tournament.  Here is a look at how each of those players performed.

Goalies

Player Year(s) Country Record GAA SV% SO
Carey Price 2007 Canada 6-0-0 1.14 .961 2

Defence

Player Year(s) Country GP G A PTS PIMS
Gustav Olofsson 2014 Sweden 7 1 4 5 2
Mike Reilly 2013 USA 7 1 2 3 4
Karl Alzner 2007/08 Canada 13 1 2 3 2
Victor Mete 2018 Canada 6 0 3 3 2
Noah Juulsen 2017 Canada 7 0 2 2 4
David Sklenicka 2016 Czech Rep. 5 0 1 1 2
Shea Weber 2005 Canada 6 0 0 0 10

Forwards

Player Year(s) Country GP G A PTS PIMS
Joel Armia 2011-2013 Finland 19 11 9 20 30
Tomas Tatar 2009/10 Slovakia 13 10 6 16 10
Max Friberg 2010/11 Sweden 12 11 2 13 26
Jonathan Drouin 2013/14 Canada 13 5 8 13 24
Max Domi 2015 Canada 7 5 5 10 4
Artturi Lehkonen 2013-2015 Finland 16 6 3 9 12
Brendan Gallagher 2012 Canada 6 3 3 6 12
Ryan Poehling 2018 USA 7 1 2 3 0
Joni Ikonen 2018 Finland 5 1 1 2 0
Charles Hudon 2014 Canada 7 1 1 2 2
Phillip Danault 2013 Canada 6 0 1 1 2
Exit mobile version