HabsWorld.net --
The 2011 preseason has come to an end with the
Habs compiling a 2-6 record. It wasn’t all negatives though as we saw
several youngsters make their case for the future while quite a few regulars had
strong statistical performances leading to some optimism for the upcoming
season. A total of 45 different players suited up for Montreal in their
games, here is how each fared on the scoresheet.
Skaters |
# |
Player |
GP |
G |
A |
PTS |
+/- |
SOG |
S% |
13 | Mike Cammalleri | 5 | 4 | 1 | 5 | 2 | 16 | 25.0 |
72 | Erik Cole | 5 | 2 | 3 | 5 | -1 | 13 | 15.4 |
11 | Scott Gomez | 4 | 3 | 1 | 4 | -1 | 16 | 18.8 |
60 | Aaron Palushaj | 5 | 1 | 3 | 4 | 0 | 8 | 12.5 |
44 | Mark Mitera | 1 | 0 | 2 | 2 | 1 | 0 | 0.0 |
67 | Max Pacioretty | 4 | 2 | 0 | 2 | -2 | 22 | 9.1 |
14 | Tomas Plekanec | 5 | 0 | 2 | 2 | 0 | 13 | 0.0 |
68 | Yannick Weber | 4 | 0 | 2 | 2 | -2 | 5 | 0.0 |
56 | Brian Willsie | 3 | 1 | 1 | 2 | -3 | 3 | 33.3 |
78 | Olivier Archambault |
2 | 0 | 1 | 1 | 0 | 0 | 0.0 |
40 | Nathan Beaulieu | 3 | 0 | 1 | 1 | -4 | 3 | 0.0 |
17 | Chris Campoli | 2 | 0 | 1 | 1 | 1 | 5 | 0.0 |
52 | Mathieu Darche | 4 | 1 | 0 | 1 | -1 | 6 | 16.7 |
48 | Philip DeSimone | 4 | 0 | 1 | 1 | -2 | 2 | 0.0 |
61 | Raphael Diaz | 5 | 0 | 1 | 1 | -2 | 9 | 0.0 |
63 | Andreas Engqvist | 6 | 0 | 1 | 1 | -3 | 3 | 0.0 |
73 | Brendan Gallagher | 5 | 0 | 1 | 1 | -2 | 14 | 0.0 |
21 | Brian Gionta | 5 | 1 | 0 | 1 | -5 | 12 | 8.3 |
46 | Andrei Kostitsyn | 5 | 1 | 0 | 1 | -5 | 7 | 14.3 |
35 | Nathan Lawson | 2 | 0 | 1 | 1 | 0 | 0 | 0.0 |
31 | Carey Price | 5 | 0 | 1 | 1 | 0 | 0 | 0.0 |
6 | Jaroslav Spacek | 4 | 0 | 1 | 1 | -1 | 0 | 0.0 |
76 | P.K. Subban | 3 | 1 | 0 | 1 | -2 | 9 | 11.1 |
8 | Jeff Woywitka | 3 | 1 | 0 | 1 | -1 | 2 | 50.0 |
36 | Alexander Avtsin | 3 | 0 | 0 | 0 | -1 | 1 | 0.0 |
34 | Alain Berger | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
38 | Hunter Bishop | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
45 | Michael Blunden | 5 | 0 | 0 | 0 | -3 | 8 | 0.0 |
49 | Michael Bournival | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
30 | Peter Budaj | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
51 | David Desharnais | 3 | 0 | 0 | 0 | -4 | 0 | 0.0 |
37 | Gabriel Dumont | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 |
85 | Morgan Ellis | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 |
75 | Hal Gill | 5 | 0 | 0 | 0 | 0 | 5 | 0.0 |
26 | Josh Gorges | 5 | 0 | 0 | 0 | -3 | 7 | 0.0 |
24 | Alex Henry | 3 | 0 | 0 | 0 | -4 | 1 | 0.0 |
90 | Philippe Lefebvre | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 |
80 | Dany Masse | 3 | 0 | 0 | 0 | -1 | 2 | 0.0 |
65 | Robert Mayer | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
32 | Travis Moen | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
43 | Ian Schultz | 2 | 0 | 0 | 0 | -1 | 1 | 0.0 |
62 | Frederic St-Denis | 3 | 0 | 0 | 0 | -1 | 1 | 0.0 |
42 | Jarred Tinordi | 3 | 0 | 0 | 0 | 1 | 1 | 0.0 |
59 | Brock Trotter | 4 | 0 | 0 | 0 | -3 | 2 | 0.0 |
74 | Alexei Yemelin | 4 | 0 | 0 | 0 | -3 | 1 | 0.0 |
Goalies |
# |
Player |
GP |
SF |
GA |
GAA |
SV |
SV% |
35 | Nathan Lawson | 2 | 23 | 2 | 1.90 | 21 | .913 |
65 | Robert Mayer | 1 | 9 | 1 | 2.07 | 8 | .889 |
31 | Carey Price | 5 | 110 | 13 | 3.25 | 97 | .882 |
30 | Peter Budaj | 3 | 94 | 12 | 4.80 | 81 | .862 |