Here is a listing of each player’s waiver
status this season from the Habs to the Bulldogs to Signed Prospects. Notes: Regular waivers means AHL
demotion, while Re-Entry denotes a recall from the AHL to the NHL. Any
player with the status of "Exempt this season until __ games" means that
regardless of games played, the player must clear waivers in 2012-13.
Montreal |
Player | Regular Waiver Status |
Re-Entry |
Michael Blunden | Must clear all season | No |
Rene Bourque | Must clear all season | Yes |
Peter Budaj | Must clear all season | Yes |
Chris Campoli | Must clear all season | Yes |
Erik Cole | Must clear all season | Yes |
Mathieu Darche | Must clear all season | Yes |
David Desharnais | Must clear all season | Yes |
Raphael Diaz | Exempt all season | No |
Alexei Emelin | Exempt all season | No |
Lars Eller | Exempt this season until 69 NHL GP | No |
Brian Gionta | Must clear all season | Yes |
Blake Geoffrion | Exempt this season until 38 NHL GP | No |
Scott Gomez | Must clear all season | Yes |
Josh Gorges | Must clear all season | Yes |
Tomas Kaberle | Must clear all season | Yes |
Andrei Markov | Must clear all season | Yes |
Travis Moen | Must clear all season | Yes |
Petteri Nokelainen | Must clear all season | Yes |
Max Pacioretty | Must clear all season | Yes |
Aaron Palushaj | Exempt all season | No |
Tomas Plekanec | Must clear all season | Yes |
Carey Price | Must clear all season | Yes |
Brad Staubitz | Must clear all season | Yes |
P.K. Subban | Exempt this season until 60 NHL GP | No |
Yannick Weber | Must clear all season | Yes |
Ryan White | Must clear all season | Yes |
|
Player |
Regular Waiver Status |
Re-Entry |
Alexander Avtsin | Exempt all season | No |
Hunter Bishop | Exempt this season until 70 NHL GP | No |
Alain Berger | Exempt all season | No |
Joe Callahan | Must clear all season | No |
Andrew Conboy | Exempt all season | No |
Peter Delmas | Exempt all season or until 60 NHL GP | No |
Gabriel Dumont | Exempt all season | No |
Andreas Engqvist | Exempt all season or until 70 NHL GP | No |
Olivier Fortier | Exempt all season | No |
Alex Henry | Must clear all season | No |
Nathan Lawson | Must clear all season | No |
Louis Leblanc | Exempt all season | No |
Phillipe Lefebvre | Exempt all season | No |
Dany Masse | Exempt all season | No |
Robert Mayer | Exempt all season or until 80 NHL GP | No |
Mark Mitera | Exempt this season or until 80 NHL GP | No |
Brendon Nash | Exempt all season or until 68 NHL GP | No |
Joonas Nattinen | Exempt all season | No |
Ian Schultz | Exempt all season | No |
Robert Slaney | Exempt all season | No |
Garrett Stafford | Must clear all season | No |
Frederic St. Denis | Exempt all season or until 60 NHL GP | No |
Joe Stejskal | Exempt all season or until 70 NHL GP | No |
Brian Willsie | Must clear all season | No |
As Brendan Gallagher, Jarred Tinordi, and Michael Bournival are all slide rule players (will not burn up a year of their
entry level deal), they don’t appear on this list; nor do Morgan Ellis, Patrick
Holland, and Greg Pateryn whose contracts don’t begin until 2012-13.
A note on re-entry waiver exception rules: Any
player making over $105,000 for his minor league salary is exempt if the following are met:
– He has played 320 professional games (NHL, AHL, or ECHL – 180 games for
goalies) plus
– He spent less than 40 games on an NHL roster last season, or
– He has spent less than 80 games on an NHL roster over the last two seasons.
Otherwise, a player must clear re-entry waivers if his AHL salary exceeds
$105,000 as long as the player qualifies for regular (demotion) waivers.
If you have any questions or corrections regarding this list,
please e-mail me at b.larose@habsworld.net.