HabsWorld.net --
The 2011 IIHF World Hockey Championships were
held from April 29th until May 15th with a total of 5 players or
prospects who represented the organization. Andrei Kostitsyn
and Tomas Plekanec were the NHL’ers suiting up for their respective
countries while Konstantin Korneev and Alexei Yemelin represented Team Russia.
Newly signed Raphael Diaz suited up for Switzerland. Here is how each
player did on a game-by-game basis.
Raphael |
Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
Apr. 29 | France | 0 | 0 | 0 | E | 2 | 20:01 |
May 1 | Belarus | 0 | 1 | 2 | +1 | 0 | 18:50 |
May 3 | Canada | 1 | 0 | 0 | +1 | 1 | 20:39 |
May 5 | Norway | 1 | 0 | 2 | E | 6 | 22:34 |
May 8 | Sweden | 0 | 0 | 0 | -1 | 4 | 21:58 |
May 9 | USA | 1 | 0 | 0 | +2 | 3 | 21:14 |
Totals | 3 | 1 | 4 | +3 | 16 | 125:16 |
Diaz was named Switzerland’s player of the game vs
Norway. He was also in the starting lineup for every game played.
His 3 goals tied him for the tournament lead for goals by a defenceman.
Andrei |
Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
Apr. 29 | Canada | – | – | – | – | – | DNP |
May 1 | Switzerland | 0 | 0 | 0 | -2 | 1 | 20:49 |
May 3 | France | 0 | 0 | 2 | E | 3 | 19:35 |
May 5 | Austria | 1 | 2 | 0 | +3 | 3 | 19:51 |
May 7 | Latvia | 0 | 1 | 0 | -1 | 4 | 20:25 |
May 8 | Slovenia | 2 | 1 | 2 | E | 6 | 19:46 |
Totals | 3 | 4 | 4 | E | 17 | 100:26 |
Kostitsyn was Belarus’ top point-getter with 7
points in just 5 games.
|
Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
Apr. 29 | Germany | 0 | 0 | 0 | E | 2 | 12:56 |
May 1 | Slovenia | 0 | 1 | 0 | +2 | 0 | 15:46 |
May 3 | Slovakia | 0 | 0 | 0 | E | 0 | 12:36 |
May 5 | Denmark | 0 | 1 | 0 | +1 | 0 | 13:07 |
May 8 | Czech Rep. | 0 | 0 | 0 | E | 0 | 12:47 |
May 9 | Finland | 0 | 0 | 0 | -1 | 2 | 14:22 |
May 12 | Canada | 0 | 0 | 0 | E | 0 | 1:07 |
May 13 | Finland | 0 | 0 | 0 | E | 0 | 5:31 |
May 15 | Czech Rep. | 0 | 1 | 0 | +1 | 3 | 18:37 |
Totals | 0 | 3 | 0 | +3 | 7 | 106:49 |
Korneev’s +3 rating was the 2nd highest on the
Russian team.
Tomas |
Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
Apr. 30 | Latvia | – | – | – | – | – | DNP |
May 2 | Denmark | 1 | 0 | 2 | +1 | 2 | 14:11 |
May 4 | Finland | 0 | 0 | 0 | E | 2 | 21:01 |
May 6 | Slovakia | 0 | 0 | 2 | -1 | 4 | 20:33 |
May 8 | Russia | 1 | 1 | 2 | +1 | 3 | 22:44 |
May 9 | Germany | 2 | 0 | 0 | +1 | 3 | 16:24 |
May 11 | USA | 1 | 2 | 0 | +2 | 3 | 18:47 |
May 13 | Sweden | 0 | 0 | 0 | -3 | 1 | 18:31 |
May 15 | Russia | 1 | 1 | 0 | +2 | 4 | 20:16 |
Totals | 6 | 4 | 6 | +3 | 22 | 152:27 |
Plekanec tied for the most points for the Czechs
with 10 points in 8 games. His 6 goals were a team high and tied him for
the 3rd most in the tournament.
Alexei |
Date | Opponent | G | A | PIMS | +/- | SOG | TOI |
Apr. 29 | Germany | 0 | 0 | 2 | E | 2 | 11:55 |
May 1 | Slovenia | 0 | 0 | 25 | E | 1 | 0:53 |
May 3 | Slovakia | 0 | 0 | 0 | -1 | 0 | 11:49 |
May 5 | Denmark | 0 | 0 | 0 | -1 | 2 | 14:11 |
May 8 | Czech Rep. | 0 | 0 | 0 | E | 1 | 12:30 |
May 9 | Finland | 0 | 0 | 0 | +1 | 0 | 13:09 |
May 12 | Canada | 0 | 0 | 2 | -1 | 0 | 15:28 |
May 13 | Finland | 0 | 0 | 0 | E | 1 | 15:46 |
May 15 | Czech Rep. | 0 | 0 | 0 | -3 | 1 | 11:42 |
Totals | 0 | 0 | 29 | -5 | 8 | 107:23 |
Yemelin’s 29 PIMS were a team high and placed
him 3rd among all players in the tournament (highest of any player in the medal
round).