Who Are Your 3 Stars for November?
All things considered, it was a good month for the Montreal Canadiens; they
went 8-5-0 over 13 games to maintain the #1 position in the Northeast division
with a respectable 31 points. The Montreal powerplay awoke from its long
dormant slumber, their penalty-kill reached elite status and Montreal shut out
their opponents on three separate occasions. But it wasn’t all positive
for the bleu, blanc et rouge; Andrei Markov was lost yet again to injury,
there were some lacklustre performances against weaker teams and three occasions
where Montreal was unable to hit the scoreboard.
But throughout those highs and lows, there were some fine individual
performances, so we at Habsworld.net are asking you to vote for
November’s 3 Stars. Simply select the players most deserving of star-honours from
each of the 3 drop-down menus and click <Submit Your Vote>. Duplicate answers will be
discarded and multiple entries will not be accepted. Voting ends on
December 1st, 2010 at 23:59 (EST). Voting results will be posted on
Friday, December 3rd.
November’s statistics are listed below:
Skaters | GP | G | A | Pts | +/- | PIM | Hits | BkS | PPP | GWG | SOG |
Tomas Plekanec | 12 | 3 | 10 | 13 | 3 | 14 | 10 | 3 | 5 | 0 | 32 |
Brian Gionta | 13 | 6 | 6 | 12 | 1 | 2 | 21 | 6 | 4 | 3 | 57 |
Mike Cammalleri | 13 | 4 | 4 | 8 | 2 | 12 | 4 | 9 | 5 | 2 | 33 |
Andrei Kostitsyn | 13 | 3 | 5 | 8 | 0 | 6 | 31 | 6 | 4 | 0 | 31 |
Jaroslav Spacek | 13 | 1 | 6 | 7 | 2 | 8 | 12 | 12 | 2 | 0 | 16 |
Benoit Pouliot | 13 | 3 | 3 | 6 | 4 | 10 | 18 | 4 | 1 | 1 | 22 |
Jeff Halpern | 13 | 2 | 4 | 6 | 4 | 6 | 3 | 10 | 0 | 1 | 11 |
Roman Hamrlik | 13 | 1 | 4 | 5 | 3 | 10 | 15 | 29 | 2 | 0 | 25 |
Scott Gomez | 13 | 1 | 3 | 4 | -1 | 2 | 8 | 3 | 2 | 0 | 18 |
Mathieu Darche | 11 | 1 | 3 | 4 | 4 | 2 | 17 | 9 | 2 | 0 | 13 |
Maxim Lapierre | 13 | 3 | 0 | 3 | -3 | 43 | 31 | 3 | 0 | 0 | 26 |
Andrei Markov | 6 | 1 | 2 | 3 | 2 | 4 | 2 | 4 | 1 | 1 | 15 |
P.K. Subban | 13 | 1 | 2 | 3 | 1 | 15 | 21 | 16 | 3 | 0 | 33 |
Travis Moen | 13 | 0 | 2 | 2 | -1 | 17 | 27 | 11 | 0 | 0 | 13 |
Josh Gorges | 13 | 0 | 2 | 2 | 0 | 6 | 17 | 24 | 1 | 1 | 11 |
Lars Eller | 12 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 0 | 11 |
Tom Pyatt | 12 | 0 | 1 | 1 | -1 | 0 | 6 | 8 | 0 | 0 | 18 |
Alexandre Picard | 7 | 0 | 1 | 1 | 1 | 2 | 10 | 5 | 0 | 0 | 11 |
Hal Gill | 13 | 0 | 0 | 0 | -3 | 8 | 14 | 30 | 0 | 0 | 11 |
Yannick Weber | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Dustin Boyd | 3 | 0 | 0 | 0 | -4 | 2 | 5 | 2 | 0 | 0 | 2 |
Goaltenders | GP | W | L | OTL | GAA | SV% | SO |
Carey Price | 12 | 8 | 4 | 0 | 1.59 | 0.952 | 3 |
Alex Auld | 1 | 0 | 1 | 0 | 3.02 | 0.936 | 0 |
Make your vote count!