Chris Robillard from Montréal and Steve Brown from Winnipeg
have earn bragging rights as HW’s co-“UFA expert of the year”! They both won by
keeping a conservative approach, predicting players to return to their team or
that they wouldn’t sign before August 1st.
Chris accurately predicted Carlo Colaiacovo to
return to St. Louis, Dan Ellis to sign in Tampa Bay, Dan Hamhuis to go back to
Nashville, Saku Koivu to sign back with Anaheim and correctly predicted that
Ryan Polutny would still be unsigned on August 1st.
Steve collected 2 points for correctly predicting
that Jonathan Cheechoo, Mike Comrie, Pavol Demitra, Brandon Morrison and Ryan
Polutny would still be unsigned by August 1st. He also predicted Hamhuis and
Koivu to return Nashville and Anaheim. However, he was penalized 2 points for
predicting Dan Ellis and Anton Volchenkov to sign with the Habs.
Here were the rules of the UFA pool. Come back next year and play!
How to play: Predict the team where each of the 28 listed Unrestricted Free Agent players will sign.
Note: If a player resign with his team before July 1st, he is eliminated from the pool.
Scoring system:
– You get 2 points for every correct answer, 4 points if a player sign in Montréal
– You do not lose point for wrong answers.
– However, you’ll lose 2 point if you predict a player to sign in Montréal and he doesn’t !
– However also, you’ll lose 1 point if you select that a player won’t sign before August 1st and he does.
– If you predict Frolov to sign in Montréal and he doesn’t, you lose 4 points
Only entries received before 23h59 June 30th were accepted.
Below were the entries of the 12 contestants in this year’s HW UFA Pool.
Name | Louis Moustakas | Matt G | ed mcilwaine | carmine bosco | Steve Brown | Brian La Rose |
City (State/Province) | Québec City | Trois-Rivières (QC) | ontario | ontario | Winnipeg | Penetanguishene, ON |
Maxim Afinogenov | Atlanta Thrashers | New Jersey Devils | Atlanta Thrashers | Nashville Predators | Los Angeles Kings | Colorado Avalanche |
Jonathan Cheechoo | Nashville Predators | Nashville Predators | Toronto Maple Leafs | none | none | Florida Panthers |
Carlo Colaiacovo | Vancouver Canucks | Calgary Flames | St. Louis Blues | Columbus Blue Jackets | Columbus Blue Jackets | Anaheim Ducks |
Mike Comrie | New York Islanders | Edmonton Oilers | none | none | none | none |
Joe Corvo | Pittsburgh Penguins | Colorado Avalanche | Washington Capitals | Pittsburgh Penguins | New York Islanders | Buffalo Sabres |
Pavol Demitra | Ottawa Senators | Chicago Blackhawks | Anaheim Ducks | none | none | none |
Dan Ellis | Montréal Canadiens | Montréal Canadiens | Montréal Canadiens | Philadelphia Flyers | Montréal Canadiens | San Jose Sharks |
Alexander Frolov | Montréal Canadiens | Edmonton Oilers | Montréal Canadiens | Montréal Canadiens | Buffalo Sabres | Dallas Stars |
Sergei Gonchar | Los Angeles Kings | Edmonton Oilers | San Jose Sharks | Washington Capitals | New Jersey Devils | Pittsburgh Penguins |
Dan Hamhuis | Vancouver Canucks | New York Rangers | New York Rangers | Buffalo Sabres | Vancouver Canucks | Vancouver Canucks |
Chris Higgins | New York Islanders | New York Islanders | Toronto Maple Leafs | Toronto Maple Leafs | Buffalo Sabres | Buffalo Sabres |
Olli Jokinen | Columbus Blue Jackets | Ottawa Senators | Minnesota Wild | none | Carolina Hurricanes | Colorado Avalanche |
Paul Kariya | Anaheim Ducks | Nashville Predators | Vancouver Canucks | none | Anaheim Ducks | none |
Saku Koivu | Anaheim Ducks | Anaheim Ducks | Anaheim Ducks | none | Anaheim Ducks | Anaheim Ducks |
Ilya Kovalchuk | Los Angeles Kings | Anaheim Ducks | Los Angeles Kings | none | Los Angeles Kings | Los Angeles Kings |
Matthew Lombardi | Phoenix Coyotes | Toronto Maple Leafs | Phoenix Coyotes | Toronto Maple Leafs | Florida Panthers | Tampa Bay Lightning |
Paul Martin | New Jersey Devils | Anaheim Ducks | Boston Bruins | Minnesota Wild | Minnesota Wild | New Jersey Devils |
Chris Mason | Tampa Bay Lightning | Philadelphia Flyers | San Jose Sharks | Anaheim Ducks | Tampa Bay Lightning | San Jose Sharks |
Brendan Morrison | Dallas Stars | none | none | Columbus Blue Jackets | none | Detroit Red Wings |
Evgeni Nabokov | Philadelphia Flyers | Atlanta Thrashers | Philadelphia Flyers | Philadelphia Flyers | Philadelphia Flyers | Philadelphia Flyers |
Ryan Polutny | Toronto Maple Leafs | St. Louis Blues | St. Louis Blues | none | none | New York Rangers |
Lee Stempniak | Phoenix Coyotes | Tampa Bay Lightning | none | Boston Bruins | Phoenix Coyotes | New Jersey Devils |
Marek Svatos | Colorado Avalanche | Columbus Blue Jackets | Colorado Avalanche | Edmonton Oilers | Boston Bruins | Ottawa Senators |
Alex Tanguay | Buffalo Sabres | New York Rangers | none | Montréal Canadiens | Florida Panthers | none |
Jose Theodore | none | none | none | Tampa Bay Lightning | Tampa Bay Lightning | Boston Bruins |
Marty Turco | Atlanta Thrashers | none | Philadelphia Flyers | none | San Jose Sharks | San Jose Sharks |
Anton Volchenkov | New York Rangers | Dallas Stars | New York Islanders | Washington Capitals | Montréal Canadiens | Washington Capitals |
Ray Whitney | Pittsburgh Penguins | Tampa Bay Lightning | Dallas Stars | Toronto Maple Leafs | Los Angeles Kings | Pittsburgh Penguins |
Points | 0 | 6 | 5 | 8 | 10 | 9 |
Name | Greg Tedesco | Matt Dilworth | The Ghost of Guy Carbonneau | Jacob Carson | Chris Robillard | Stephen Beale |
City (State/Province) | Hamilton, Ontario | Kingston, ON | Thunder Bay (ON) | Winnipeg | Montréal, QC | Sudbury/Ontario |
Maxim Afinogenov | none | Pittsburgh Penguins | Los Angeles Kings | Washington Capitals | Los Angeles Kings | none |
Jonathan Cheechoo | New York Islanders | Toronto Maple Leafs | Detroit Red Wings | none | Atlanta Thrashers | Detroit Red Wings |
Carlo Colaiacovo | St. Louis Blues | Pittsburgh Penguins | Carolina Hurricanes | Boston Bruins | St. Louis Blues | Anaheim Ducks |
Mike Comrie | Calgary Flames | Florida Panthers | Philadelphia Flyers | Florida Panthers | Nashville Predators | Florida Panthers |
Joe Corvo | Pittsburgh Penguins | Atlanta Thrashers | Calgary Flames | Carolina Hurricanes | Florida Panthers | Nashville Predators |
Pavol Demitra | Atlanta Thrashers | Carolina Hurricanes | Buffalo Sabres | New York Rangers | St. Louis Blues | none |
Dan Ellis | Montréal Canadiens | Montréal Canadiens | Montréal Canadiens | Montréal Canadiens | Tampa Bay Lightning | Montréal Canadiens |
Alexander Frolov | New York Rangers | Montréal Canadiens | Colorado Avalanche | Toronto Maple Leafs | Calgary Flames | New York Islanders |
Sergei Gonchar | San Jose Sharks | San Jose Sharks | Philadelphia Flyers | Dallas Stars | Atlanta Thrashers | San Jose Sharks |
Dan Hamhuis | Vancouver Canucks | Los Angeles Kings | Los Angeles Kings | Pittsburgh Penguins | Vancouver Canucks | Anaheim Ducks |
Chris Higgins | Calgary Flames | Toronto Maple Leafs | Chicago Blackhawks | Colorado Avalanche | Calgary Flames | Colorado Avalanche |
Olli Jokinen | Nashville Predators | Anaheim Ducks | Edmonton Oilers | St. Louis Blues | Los Angeles Kings | Carolina Hurricanes |
Paul Kariya | St. Louis Blues | Anaheim Ducks | Toronto Maple Leafs | Anaheim Ducks | Anaheim Ducks | Minnesota Wild |
Saku Koivu | Minnesota Wild | Anaheim Ducks | Nashville Predators | Anaheim Ducks | Anaheim Ducks | Minnesota Wild |
Ilya Kovalchuk | Los Angeles Kings | Edmonton Oilers | Toronto Maple Leafs | Los Angeles Kings | Los Angeles Kings | Los Angeles Kings |
Matthew Lombardi | New York Rangers | Toronto Maple Leafs | Los Angeles Kings | Atlanta Thrashers | Colorado Avalanche | St. Louis Blues |
Paul Martin | Minnesota Wild | San Jose Sharks | Florida Panthers | Nashville Predators | Tampa Bay Lightning | St. Louis Blues |
Chris Mason | San Jose Sharks | Anaheim Ducks | New York Rangers | Boston Bruins | Philadelphia Flyers | Tampa Bay Lightning |
Brendan Morrison | Pittsburgh Penguins | Carolina Hurricanes | Tampa Bay Lightning | Edmonton Oilers | Phoenix Coyotes | |
Evgeni Nabokov | Tampa Bay Lightning | Ottawa Senators | New York Islanders | New York Islanders | Tampa Bay Lightning | Dallas Stars |
Ryan Polutny | Pittsburgh Penguins | none | Florida Panthers | Ottawa Senators | none | New Jersey Devils |
Lee Stempniak | Florida Panthers | Phoenix Coyotes | Calgary Flames | Pittsburgh Penguins | Toronto Maple Leafs | Atlanta Thrashers |
Marek Svatos | none | Pittsburgh Penguins | Washington Capitals | Toronto Maple Leafs | Colorado Avalanche | New York Rangers |
Alex Tanguay | Atlanta Thrashers | Pittsburgh Penguins | Ottawa Senators | Toronto Maple Leafs | Columbus Blue Jackets | Minnesota Wild |
Jose Theodore | Tampa Bay Lightning | Dallas Stars | Phoenix Coyotes | St. Louis Blues | Philadelphia Flyers | none |
Marty Turco | San Jose Sharks | Detroit Red Wings | Tampa Bay Lightning | Boston Bruins | Florida Panthers | none |
Anton Volchenkov | Washington Capitals | Edmonton Oilers | New Jersey Devils | New York Rangers | Washington Capitals | Washington Capitals |
Ray Whitney | Edmonton Oilers | Pittsburgh Penguins | Dallas Stars | Calgary Flames | Atlanta Thrashers | Carolina Hurricanes |
Points | 6 | -2 | 0 | 4 | 10 | 6 |
Legend:
Wrong prediction
Good prediction +2 points
Penalties and bonuses:
Wrong prediction -1 point ("none"
penalty)
Wrong prediction -2 points
(Montréal penalty)
Wrong prediction -4 points (Frolov
to Habs penalty)
Good prediction +4 points
(Montreal bonus)
Note: None means the player won’t be signed as of August 1st, 2010.