HabsWorld.net --
Last Updated: Games played through
February 28th
The 2010 Olympic Winter Games have now come to an end. A total of 6 Habs
represented the organization in the
tournament. The story of the tournament with regards to Montreal
was Slovakian Jaroslav Halak’s strong shootout victory over the highly favoured
Russians plus their stunning upset of Team Sweden. Others who represented
the Habs: Sergei Kostitsyn (Belarus),
Tomas Plekanec (Czech Republic), Yannick Weber (Switzerland) and Andrei Markov/Konstantin
Korneev (Russia).
|
Date | Opponent | MINS |
SF |
GA |
GAA |
SV% |
2/17 | Czech Rep. | 60 | 24 | 3 | 3.00 | .875 |
2/19 | Russia* |
65 | 37 | 1 | 0.92 |
.973 |
2/20 | Latvia | 60 | 21 | 0 | 0.00 | 1.000 |
2/22 | Norway | 60 | 19 | 3 | 3.00 | .842 |
2/23 | Sweden | 60 | 29 | 3 | 3.00 | .897 |
2/25 | Canada | 59 | 28 | 3 | 3.05 | .893 |
2/26 | Finland | 59 | 32 | 4 | 4.10 | .875 |
Totals | 423 | 190 | 17 | 2.41 |
.911 |
* Halak was 6/7 in the shootout
#22 |
Date | Opponent | G | A | PTS | PIMS | SOG | +/- | TOI |
2/16 | Latvia | 0 | 0 | 0 | 0 | 2 | +1 | 17:00 |
2/18 | Slovakia | 0 | 0 | 0 | 0 | 1 | E | 12:47 |
2/21 | Czech Rep. | 0 | 0 | 0 | 2 | 0 | -1 | 13:44 |
2/23 | Canada | 0 | 0 | 0 | 2 | 0 | E | 8:45 |
Totals | 0 | 0 | 0 | 2 | 3 | E | 52:16 |
#74 |
Date | Opponent | G | A | PTS | PIMS | SOG | +/- | TOI |
2/17 | Finland | 1 | 0 | 1 | 0 | 1 | -1 | 16:44 |
2/19 | Sweden | 0 | 0 | 0 | 0 | 1 | -1 | 16:51 |
2/20 | Germany | 1 | 3 | 4 | 0 | 2 | +3 | 18:36 |
2/22 | Switzerland | 0 | 0 | 0 | 0 | 2 | +1 | 20:02 |
Totals | 2 | 3 | 5 | 0 | 6 | +2 | 72:15 |
#79 |
Date | Opponent | G | A | PTS | PIMS | SOG | +/- | TOI |
2/16 | Latvia | 0 | 1 | 1 | 0 | 2 | +2 | 15:29 |
2/18 | Slovakia | 0 | 1 | 1 | 0 | 1 | E | 15:40 |
2/21 | Czech Rep. | 0 | 0 | 0 | 0 | 0 | 0 | 16:01 |
2/23 | Canada | 0 | 0 | 0 | 0 | 0 | -3 | 15:52 |
Totals | 0 | 2 | 2 | 0 | 3 | -1 | 63:02 |
#14 |
Date | Opponent | G | A | PTS | PIMS | SOG | +/- | TOI |
2/17 | Slovakia | 1 | 0 | 1 | 0 | 3 | -1 | 16:16 |
2/19 | Latvia | 0 | 1 | 1 | 2 | 3 | +2 | 17:10 |
2/21 | Russia | 1 | 0 | 1 | 0 | 3 | -1 | 18:40 |
2/22 | Latvia | 0 | 0 | 0 | 0 | 5 | E | 22:42* |
2/23 | Finland | 0 | 0 | 0 | 0 | 4 | E | 17:21 |
Totals | 2 | 1 | 3 | 2 | 18 | E | 92:09 |
* – led all Czech players in ice time
#77 |
Date | Opponent | G | A | PTS | PIMS | SOG | +/- | TOI |
2/16 | USA | 0 | 0 | 0 | 2 | 0 | -1 | 13:11 |
2/18 | Canada | 0 | 0 | 0 | 4 | 1 | -1 | 6:12 |
2/20 | Norway* | 0 | 0 | 0 | 0 | 0 | E | 0:00 |
2/22 | Belarus | 0 | 0 | 0 | 0 | 0 | E | 11:48 |
2/23 | USA | 0 | 0 | 0 | 0 | 0 | E | 11:12 |
Totals | 0 | 0 | 0 | 6 | 1 | -2 | 42:23 |
* – dressed but did not play