HabsWorld.net --
2024
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 5 | Ivan Demidov | RUS | 6’0 | 192 | MHL | SKA | RW |
1 | 21 | Michael Hage | CAN | 6’1 | 190 | USHL | Chicago | C |
3 | 70 | Aatos Koivu | FIN | 6’1 | 170 | FIN Jr. | TPS | C |
3 | 78 | Logan Sawyer | CAN | 6’1 | 173 | BCHL | Brooks | C/L |
4 | 102 | Owen Protz | CAN | 6’1 | 213 | OHL | Brantford | D |
5 | 130 | Tyler Thorpe | CAN | 6’4 | 209 | WHL | Vancouver | RW |
5 | 134 | Mikus Vecvanags | LAT | 6’3 | 158 | LAT Jr. | Riga | G |
6 | 166 | Ben Merrill | USA | 6’4 | 190 | USHS | St. Sebastian’s | C |
7 | 210 | Makar Khanin | RUS | 6’0 | 161 | VHL | St. Petersburg | RW |
7 | 224 | Rasmus Bergqvist | SWE | 6’2 | 181 | SWE Jr. | Skelleftea | D |
2023
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 5 | David Reinbacher | AUT | 6’2 | 194 | NLA | Kloten | D |
3 | 69 | Jacob Fowler | USA | 6’1 | 222 | USHL | Youngstown | D |
4 | 101 | Florian Xhekaj | CAN | 6’2 | 175 | OHL | Hamilton | LW |
4 | 110 | Bogdan Konyushkov | RUS | 5’11 | 176 | KHL | Torpedo | D |
4 | 128 | Quentin Miller | CAN | 6’2 | 183 | QMJHL | Quebec | G |
5 | 133 | Sam Harris | USA | 5’11 | 180 | USHL | Sioux Falls | LW |
5 | 144 | Yevgeni Volokhin | RUS | 6’3 | 168 | MHL | Mamonty Yugry | G |
6 | 165 | Filip Eriksson | SWE | 6’0 | 172 | SWE Jr. | Vaxjo | C |
7 | 197 | Luke Mittelstadt | USA | 5’11 | 185 | NCAA | Minnesota | D |
2022
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 1 | Juraj Slafkovsky | SVK | 6’4 | 229 | Liiga | TPS | LW |
1 | 26 | Filip Mesar | SVK | 5’10 | 174 | Extraliga | Poprad | RW |
2 | 33 | Owen Beck | CAN | 5’11 | 187 | OHL | Mississauga | C |
2 | 62 | Lane Hutson | USA | 5’8 | 158 | USHL | US NTDP | D |
3 | 75 | Vincenz Rohrer | AUT | 5’10 | 167 | OHL | Ottawa | C |
3 | 92 | Adam Engstrom | SWE | 6’2 | 185 | SWE Jr. | Djurgarden | D |
4 | 127 | Cedrick Guindon | CAN | 5’10 | 170 | OHL | Owen Sound | LW |
5 | 130 | Jared Davidson | CAN | 5’11 | 179 | WHL | Seattle | D |
6 | 162 | Emmett Croteau | CAN | 6’3 | 195 | USHL | Waterloo | G |
7 | 194 | Petteri Nurmi | FIN | 6’0 | 187 | Liiga | HPK | D |
7 | 216 | Miguel Tourigny | CAN | 5’8 | 168 | QMJHL | Acadie-Bathurst | D |
2021
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 31 | Logan Mailloux | CAN | 6’3 | 214 | Ettan | SK Lejon | D |
2 | 63 | Riley Kidney | CAN | 5’11 | 168 | QMJHL | Acadie-Bathurst | C |
2 | 64 | Oliver Kapanen | SWE | 6’1 | 174 | FIN Jr. | KalPa | C |
3 | 87 | Dmitri Kostenko | RUS | 6’1 | 187 | VHL | Togliatti | D |
4 | 113 | William Trudeau | CAN | 6’0 | 189 | QMJHL | Charlottetown | D |
5 | 142 | Daniil Sobolev | RUS | 6’0 | 210 | OHL | Windsor | D |
5 | 150 | Joshua Roy | CAN | 6’0 | 190 | QMJHL | Sherbrooke | C |
6 | 191 | Xavier Simoneau | CAN | 5’6 | 169 | QMJHL | Drummondville | C |
7 | 214 | Joe Vrbetic | CAN | 6’6 | 190 | OHL | North Bay | G |
2020
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 16 | Kaiden Guhle | CAN | 6’2 | 186 | WHL | Prince Albert | D |
2 | 47 | Luke Tuch | USA | 6’2 | 203 | USHL | US NTDP | LW |
2 | 48 | Jan Mysak | CZE | 5’10 | 175 | OHL | Hamilton | C |
4 | 102 | Jack Smith | USA | 5’11 | 182 | USHL | Sioux Falls | C |
4 | 109 | Blake Biondi | USA | 6’0 | 191 | USHS | Hermantown | C |
4 | 124 | Sean Farrell | USA | 5’8 | 175 | USHL | Chicago | C/L |
5 | 136 | Jakub Dobes | CZE | 6’4 | 200 | USHL | Omaha | G |
6 | 171 | Alexander Gordin | RUS | 6’1 | 194 | RUS-2 | St. Petersburg | RW |
2019
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 15 | Cole Caufield | USA | 5’7 | 163 | NTDP | USA U-18 | RW |
2 | 46 | Jayden Struble | USA | 6’0 | 205 | USHS | St. Sebastians | D |
3 | 64 | Mattias Norlinder | SWE | 6’0 | 187 | SWE Jr. | MODO Jr. | D |
3 | 77 | Gianni Fairbrother | CAN | 6’0 | 194 | WHL | Everett | D |
5 | 126 | Jacob LeGuerrier | CAN | 6’1 | 200 | OHL | Sault Ste. Marie | D |
5 | 131 | Rhett Pitlick | USA | 5’9 | 160 | USHS | Chaska | LW |
5 | 138 | Frederik Nissen Dichow | DEN | 6’5 | 191 | Denmark 2 | Vojens | G |
6 | 170 | Arsen Khisamutdinov | RUS | 6’3 | 205 | MHL | Nizhnekamsk | C |
7 | 201 | Rafael Harvey-Pinard | CAN | 5’8 | 166 | QMJHL | Rouyn-Noranda | LW |
7 | 206 | Kieran Ruscheinski | CAN | 6’6 | 201 | AMHL | Calgary | D |
2018
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 3 | Jesperi Kotkaniemi | FIN | 6’2 | 181 | FIN | Assat | C |
2 | 35 | Jesse Ylonen | FIN | 6’0 | 167 | FIN-2 | Espoo | RW |
2 | 38 | Alexander Romanov | RUS | 5’11 | 185 | RUS Jr. | CSKA 2 | D |
2 | 56 | Jacob Olofsson | SWE | 6’2 | 189 | SWE-2 | Timra | C |
3 | 66 | Cameron Hillis | CAN | 5’9 | 168 | OHL | Guelph | C |
3 | 71 | Jordan Harris | USA | 5’10 | 179 | USHS | Kimball Union | D |
4 | 97 | Allan McShane | CAN | 5’10 | 185 | OHL | Oshawa | C |
4 | 123 | Jack Gorniak | USA | 5’10 | 181 | USHS | West Salem | LW |
5 | 128 | Cole Fonstad | CAN | 5’10 | 159 | WHL | Prince Albert | C |
5 | 133 | Samuel Houde | CAN | 5’11 | 160 | QMJHL | Chicoutimi | C |
7 | 190 | Brett Stapley | CAN | 5’9 | 173 | BCHL | Vernon | C |
2017
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 25 | Ryan Poehling | USA | 6’1 | 177 | NCAA | St. Cloud State | C |
2 | 56 | Josh Brook | CAN | 6’1 | 191 | WHL | Moose Jaw | D |
2 | 58 | Joni Ikonen | FIN | 5’11 | 177 | Swe Jr. | Frolunda Jr | C |
3 | 68 | Scott Walford | CAN | 6’1 | 193 | WHL | Victoria | D |
3 | 87 | Cale Fleury | CAN | 6’1 | 199 | WHL | Kootenay | D |
5 | 149 | Jarret Tyszka | CAN | 6’2 | 188 | WHL | Seattle | D |
7 | 199 | Cayden Primeau | USA | 6’2 | 186 | USHL | Lincoln | G |
2016
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 9 | Mikhail Sergachev | RUS | 6’2 | 221 | OHL | Windsor | D |
3 | 70 | William Bitten | CAN | 5’10 | 164 | OHL | Flint | C |
4 | 100 | Victor Mete | CAN | 5’9 | 174 | OHL | London | D |
5 | 124 | Casey Staum | USA | 5’11 | 174 | USHS | Hill-Murray | D |
6 | 160 | Michael Pezzetta | CAN | 6’1 | 204 | OHL | Sudbury | C |
7 | 187 | Arvid Henriksson | SWE | 6’3 | 176 | U-18 | AIK U18 | D |
2015
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 26 | Noah Juulsen | CAN | 6’1 | 174 | WHL | Everett | D |
3 | 87 | Lukas Vejdemo | SWE | 6’2 | 194 | SWE Jr. | Djurgarden Jr. | C |
5 | 131 | Matthew Bradley | CAN | 5’11 | 185 | WHL | Medicine Hat | C/L |
6 | 177 | Simon Bourque | CAN | 6’0 | 184 | QMJHL | Rimouski | D |
7 | 207 | Jeremiah Addison | CAN | 5’11 | 182 | OHL | Ottawa | LW |
2014
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 26 | Nikita Scherbak | RUS | 6’0 | 172 | WHL | Saskatoon | LW |
3 | 73 | Brett Lernout | CAN | 6’4 | 206 | WHL | Swift Current | D |
5 | 125 | Nicolas Koberstein | CAN | 6’1 | 180 | AJHL | Olds | D |
5 | 147 | Daniel Audette | CAN | 5’8 | 177 | QMJHL | Sherbrooke | C |
6 | 177 | Hayden Hawkey | USA | 6’1 | 180 | USHL | Omaha | G |
7 | 207 | Jake Evans | CAN | 6’0 | 172 | OJHL | St. Michaels | C/R |
2013
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 25 | Michael McCarron | USA | 6’5 | 228 | USHL | US U-18 | RW |
2 | 34 | Jacob de la Rose |
SWE | 6’2 | 176 | SWE-2 | Leksand | C |
2 | 36 | Zach Fucale | CAN | 6’1 | 181 | QMJHL | Halifax | G |
2 | 55 | Artturi Lehkonen | FIN | 5’9 | 163 | SM-liiga | KalPa | LW |
3 | 71 | Connor Crisp | CAN | 6’3 | 225 | OHL | Erie | LW |
3 | 86 | Sven Andrighetto | SUI | 5’9 | 175 | QMJHL | Rouyn-Noranda | RW |
4 | 116 | Martin Reway | SVK | 5’8 | 158 | QMJHL | Gatineau | LW |
6 | 176 | Jeremy Gregoire | CAN | 6’0 | 190 | QMJHL | Baie-Comeau | C |
2012
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 3 | Alex Galchenyuk | USA | 6’0 | 198 | OHL | Sarnia | C |
2 | 33 | Sebastian Collberg | SWE | 5’11 | 180 | SEL | Frolunda | RW |
2 | 51 | Dalton Thrower | CAN | 5’11 | 200 | WHL | Saskatoon | D |
3 | 64 | Tim Bozon | FRA | 6’0 | 183 | WHL | Kamloops | LW |
4 | 94 | Brady Vail | USA | 6’0 | 195 | OHL | Windsor | C |
5 | 122 | Charles Hudon | CAN | 5’10 | 170 | QMJHL | Chicoutimi | LW |
6 | 154 | Erik Nystrom | SWE | 5’11 | 176 | SWE Jr. | Modo Jr. | LW |
2011
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 17 | Nathan Beaulieu | CAN | 6’2 | 174 | QMJHL | Saint John | D |
4 | 97 | Josiah Didier | USA | 6’2 | 199 | USHL | Cedar Rapids | D |
4 | 108 | Olivier Archambault | CAN | 5’11 | 176 | QMJHL | Val-D’Or | LW |
4 | 113 | Magnus Nygren | SWE | 6’1 | 191 | SEL | Farjestad | D |
5 | 138 | Darren Dietz | CAN | 6’1 | 193 | WHL | Saskatoon | D |
6 | 168 | Daniel Pribyl | CZE | 6’3 | 189 | CZE-JR | Sparta Jr. | C |
7 | 198 | Colin Sullivan | USA | 6’0 | 190 | USHS | Avon Old Farms | D |
2010
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 22 | Jarred Tinordi | USA | 6’6 | 205 | USHL | USA U-18 | D |
4 | 113 | Mark MacMillan | CAN | 6’0 | 150 | BCHL | Alberni Valley | C |
4 | 117 | Morgan Ellis | CAN | 6’1 | 196 | QMJHL | Cape Breton | D |
5 | 147 | Brendan Gallagher | CAN | 5’9 | 163 | WHL | Vancouver | RW |
7 | 207 | John Westin | SWE | 6’0 | 183 | Super-Elit | Modo Jr. | LW |
2009
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 18 | Louis Leblanc | CAN | 6’0 | 178 | USHL | Omaha | C |
3 | 65 | Joonas Nattinen | FIN | 6’2 | 183 | FIN Jr. | Blues Jr. | C |
3 | 79 | Mac Bennett | USA | 6’0 | 170 | USHS | Hotchkiss | D |
4 | 109 | Alexander Avtsin | RUS | 6’2 | 198 | Russia-3 | Dynamo-2 | RW |
5 | 139 | Gabriel Dumont | CAN | 5’10 | 180 | QMJHL | Drummondville | C |
6 | 169 | Dustin Walsh | CAN | 6’2 | 175 | OJHL | Kingston | C |
7 | 199 | Michael Cichy | USA | 5’11 | 187 | USHL | Indiana | C |
7 | 211 | Petteri Simila | FIN | 6’6 | 189 | FIN Jr. | Karpat Jr. | G |
2008
Rd | OA | Player | From | HT | WT | League | Team | Pos |
2 | 56 | Danny Kristo | USA | 5’11 | 172 | USDP | USA U-18 | RW |
3 | 86 | Steve Quailer | USA | 6’3 | 184 | USHL | Sioux City | RW |
4 | 116 | Jason Missiaen | CAN | 6’8 | 193 | OHL | Peterborough | G |
5 | 138 | Maxim Trunev | RUS | 5’11 | 174 | Russia-3 | Cherepovets 2 | RW |
7 | 206 | Patrick Johnson | USA | 5’9 | 155 | WCHA | Wisconsin | C |
2007
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 12 | Ryan McDonagh | USA | 6’1 | 200 | USHS | Cretin-Derham | D |
1 | 22 | Max Pacioretty | USA | 6’2 | 203 | USHL | Sioux City | LW |
2 | 43 | P.K. Subban | CAN | 5’11 | 200 | OHL | Belleville | D |
3 | 65 | Olivier Fortier | CAN | 6’0 | 168 | QMJHL | Rimouski | C |
3 | 73 | Yannick Weber | SUI | 5’11 | 194 | OHL | Kitchener | D |
5 | 133 | Joe Stejskal | USA | 6’2 | 186 | USHS | Grand Rapids | D |
5 | 142 | Andrew Conboy | USA | 6’4 | 190 | USHL | Omaha | LW |
6 | 163 | Nichlas Torp | SWE | 5’11 | 196 | SWE Jr. | HV 71 Jr. | D |
7 | 192 | Scott Kishel | USA | 5’11 | 170 | USHS | Virginia | D |
2006
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 20 | David Fischer | USA | 6’3 | 185 | USHS | Apple Valley | D |
2 | 49 | Ben Maxwell | CAN | 6’1 | 177 | WHL | Kootenay | C |
2 | 53 | Mathieu Carle | CAN | 6’0 | 206 | QMJHL | Acadie-Bathurst | D |
3 | 66 | Ryan White | CAN | 6’0 | 200 | WHL | Calgary | C |
5 | 139 | Pavel Valentenko | RUS | 6’2 | 218 | RPL | Neftekhimik | D |
7 | 199 | Cameron Cepek | USA | 6’1 | 170 | WHL | Portland | D |
2005
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 5 | Carey Price | CAN | 6’3 | 219 | WHL | Tri-City | G |
2 | 45 | Guillaume Latendresse | CAN | 6’2 | 230 | QMJHL | Drummondville | RW |
4 | 121 | Juraj Mikus | SVK | 6’1 | 186 | SVK Jr. | Skalica Jr. | F |
5 | 130 | Mathieu Aubin | CAN | 6’3 | 190 | QMJHL | Lewiston | C |
6 | 190 | Matt D’Agostini | CAN | 6’0 | 201 | OHL | Guelph | RW |
7 | 200 | Sergei Kostitsyn | BLR | 5’11 | 204 | BXL | Gomel | RW |
7 | 229 | Phillipe Paquet | CAN | 6’3 | 200 | USHS | Salisbury | D |
2004
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 18 | Kyle Chipchura | CAN | 6’2 | 204 | WHL | Prince Albert | C |
3 | 84 | Alexei Emelin | RUS | 6’0 | 187 | RUS-2 | Samara | D |
4 | 100 | J.T. Wyman | USA | 6’2 | 192 | USHS | Blake | RW |
5 | 150 | Mikhail Grabovski | BLR | 5’11 | 179 | RSL | Nizhnekamsk | C |
6 | 181 | Loic Lacasse | CAN | 6’2 | 175 | QMJHL | Baie-Comeau | G |
7 | 212 | Jon Gleed | CAN | 6’2 | 200 | ECAC | Cornell | D |
8 | 246 | Gregory Stewart | CAN | 6’2 | 200 | OHL | Peterborough | LW |
9 | 262 | Mark Streit | SUI | 6’0 | 197 | NLA | Zurich | D |
9 | 278 | Alex Dulac-Lemelin | CAN | 6’4 | 190 | QMJHL | Baie-Comeau | D |
2003
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 10 | Andrei Kostitsyn | BLR | 6’0 | 208 | RSL | CSKA Moskva | RW |
2 | 40 | Cory Urquhart | CAN | 6’2 | 195 | QMJHL | Montreal | C |
2 | 61 | Maxim Lapierre | CAN | 6’2 | 207 | QMJHL | Montreal | C |
3 | 79 | Ryan O’Byrne | CAN | 6’6 | 228 | BCHL | Nanaimo | D |
4 | 113 | Corey Locke | CAN | 5’9 | 169 | OHL | Ottawa | C |
4 | 123 | Danny Stewart | CAN | 6’0 | 173 | QMJHL | Rimouski | LW |
6 | 177 | Chris Heino-Lindberg | SWE | 5’11 | 163 | SEL | Hammarby | G |
6 | 188 | Mark Flood | CAN | 6’1 | 190 | OHL | Peterborough | D |
7 | 217 | Oskari Korpikari | FIN | 6’1 | 198 | SM-liiga | Karpat | D |
8 | 241 | Jimmy Bonneau | CAN | 6’2 | 216 | QMJHL | Montreal | LW |
9 | 271 | Jaroslav Halak | SVK | 5’11 | 182 | SVK Jr. | Bratislava Jr. | G |
2002
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 14 | Chris Higgins | USA | 6’0 | 203 | ECAC | Yale | C |
2 | 45 | Tomas Linhart | CZE | 6’2 | 209 | CZE Jr. | Pardubice Jr. | D |
4 | 99 | Michael Lambert | CAN | 6’2 | 180 | QMJHL | Montreal | LW |
6 | 182 | Andre Deveaux | BHS | 6’3 | 220 | OHL | Belleville | C |
7 | 212 | Jonathan Ferland | CAN | 6’2 | 209 | QMJHL | Acadie-Bathurst | RW |
9 | 275 | Konstantin Korneev | RUS | 5’11 | 176 | RUS-3 | Krylja-2 | D |
2001
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 7 | Mike Komisarek | USA | 6’4 | 243 | CCHA | Michigan | D |
1 | 25 | Alexander Perezhogin | RUS | 6’0 | 211 | RUS-2 | Omsk | RW |
2 | 37 | Duncan Milroy | CAN | 6’1 | 196 | WHL | Swift Current | RW |
3 | 71 | Tomas Plekanec | CZE | 5’11 | 197 | CZE Ext. | Kladno | C |
4 | 109 | Martti Jarventie | FIN | 5’11 | 196 | SM-liiga | TPS | D |
6 | 171 | Eric Himelfarb | CAN | 5’9 | 161 | OHL | Sarnia | C |
7 | 203 | Andrew Archer | CAN | 6’4 | 194 | OHL | Guelph | D |
9 | 266 | Viktor Ujcik | CZE | 5’10 | 194 | CZE Ext. | Slavia Praha | LW |
2000
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 13 | Ron Hainsey | USA | 6’3 | 205 | NCAA | UMass-Lowell | D |
1 | 16 | Marcel Hossa | SVK | 6’3 | 220 | WHL | Portland | C |
3 | 78 | Jozef Balej | SVK | 6’0 | 195 | WHL | Portland | RW |
3 | 79 | Tyler Hanchuck | CAN | 6’3 | 210 | OHL | Brampton | D |
4 | 109 | Johan Eneqvist | SWE | 6’0 | 183 | SWE Jr. | Leksand IF Jr. | LW |
4 | 114 | Christian Larrivee | CAN | 6’3 | 185 | QMJHL | Chicoutimi | C |
5 | 145 | Ryan Glenn | CAN | 6’2 | 210 | EJHL | Walpole | D |
6 | 172 | Scott Selig | USA | 6’2 | 178 | USHS | Thayer Academy | F |
6 | 182 | Petr Chvojka | CZE | 6’0 | 189 | CZE Jr. | Plzen Jr. | D |
8 | 243 | Joni Puurula | FIN | 5’10 | 180 | SM-liiga | Hermes D1 | G |
9 | 275 | Jonathan Gauthier | CAN | 6’2 | 187 | QMJHL | Rouyn-Noranda | D |
1999
Rd | OA | Player | From | HT | WT | League | Team | Pos |
2 | 39 | Alexander Buturlin | RUS | 5’11 | 183 | RUS Jr. | CSKA Jr. | LW |
2 | 58 | Matt Carkner | CAN | 6’4 | 231 | OHL | Peterborough | D |
4 | 97 | Chris Dyment | USA | 6’2 | 201 | NCAA | Boston Univ. | D |
4 | 107 | Evan Lindsay | CAN | 6’2 | 192 | WHL | Prince Albert | G |
5 | 136 | Dustin Jamieson | CAN | 6’2 | 180 | OHL | Sarnia | LW |
5 | 145 | Marc-Andre Thinel | CAN | 5’11 | 158 | QMJHL | Victoriaville | RW |
5 | 150 | Matt Shasby | USA | 6’2 | 188 | USHL | Des Moines | D |
6 | 167 | Sean Dixon | CAN | 6’3 | 186 | OHL | Erie | D |
7 | 196 | Vadim Tarasov | KAZ | 5’11 | 187 | RSL | Novokuznetsk | G |
8 | 225 | Mikko Hyytia | FIN | 6’0 | 180 | SM-liiga | JyP Jyvaskyla | C |
9 | 253 | Jerome Marois | CAN | 6’0 | 181 | QMJHL | Quebec | LW |
1998
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 16 | Eric Chouinard | CAN | 6’3 | 215 | QMJHL | Quebec | C |
2 | 45 | Mike Ribeiro | CAN | 6’0 | 178 | QMJHL | Rouyn-Noranda | C |
3 | 75 | Francois Beauchemin | CAN | 6’0 | 207 | QMJHL | Laval | D |
5 | 132 | Andrei Bashkirov | RUS | 6’0 | 215 | IHL | Fort Wayne | LW |
6 | 152 | Gordie Dwyer | CAN | 6’3 | 202 | QMJHL | Quebec | LW |
6 | 162 | Andrei Markov | RUS | 6’0 | 209 | RSL | Khimik | D |
7 | 189 | Andrei Kruchinin | KAZ | 5’11 | 176 | RSL | Lada Tolyatti | D |
8 | 201 | Craig Murray | CAN | 6’0 | 175 | BCHL | Penticton | C |
8 | 216 | Michael Ryder | CAN | 6’0 | 186 | QMJHL | Hull | R |
9 | 247 | Darcy Harris | CAN | 6’1 | 194 | OHL | Kitchener | RW |
1997
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 11 | Jason Ward | CAN | 6’2 | 208 | OHL | Erie | RW |
2 | 37 | Gregor Baumgartner | AUS | 6’1 | 192 | QMJHL | Laval | RW |
3 | 65 | Ilkka Mikkola | FIN | 6’0 | 189 | SM-liiga | Karpat | D |
4 | 91 | Daniel Tetrault | CAN | 6’0 | 198 | WHL | Brandon | D |
5 | 118 | Konstantin Sidulov | RUS | 6’1 | 176 | RSL | Chelyabinsk | D |
5 | 122 | Gennady Razin | UKR | 6’4 | 201 | WHL | Kamloops | D |
6 | 145 | Jonathan Desroches | CAN | 6’0 | 206 | QMJHL | Granby | D |
7 | 172 | Ben Guite | CAN | 6’1 | 211 | NCAA | Maine | C |
8 | 197 | Petr Kubos | CZE | 6’2 | 189 | CZE Ext. | Vsetin | D |
8 | 202 | Andrei Sidyakin | RUS | 5’11 | 169 | RSL | Salavat Yulaev | RW |
9 | 228 | Jarl-Espen Ygranes | NOR | 6’1 | 187 | Get Ligaen | Furuset | D |
1996
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 18 | Matt Higgins | CAN | 6’2 | 188 | WHL | Moose Jaw | C |
2 | 44 | Mathieu Garon | CAN | 6’2 | 192 | QMJHL | Victoriaville | G |
3 | 71 | Arron Asham | CAN | 5’11 | 205 | WHL | Red Deer | RW |
4 | 92 | Kim Staal | DEN | 6’0 | 185 | SEL | Malmo | LW |
4 | 99 | Etienne Drapeau | CAN | 6’1 | 181 | QMJHL | Beauport | C |
5 | 127 | Daniel Archambault | CAN | 6’0 | 202 | QMJHL | Val-d’Or | D |
6 | 154 | Brett Clark | CAN | 6’0 | 195 | NCAA | Maine | D |
7 | 181 | Timo Vertala | FIN | 6’1 | 180 | SM-lliga | JyP Jyvaskyla | LW |
8 | 207 | Mattia Baldi | SUI | 6’0 | 174 | Swiss-A | Ambri-Piotta | LW |
9 | 233 | Michel Tremblay | CAN | 6’1 | 185 | QMJHL | Shawinigan | LW |
1995
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 8 | Terry Ryan | CAN | 6’1 | 201 | WHL | Tri-City | LW |
3 | 60 | Miroslav Guren | CZE | 6’2 | 215 | CZE Ext. | Zlin | D |
3 | 74 | Martin Hohenberger | AUT | 6’0 | 195 | WHL | Prince George | LW |
4 | 86 | Jonathan Delisle | CAN | 5’10 | 180 | QMJHL | Hull | RW |
5 | 112 | Niklas Anger | SWE | 6’1 | 185 | SWE Jr. | Djurgarden Jr. | RW |
6 | 138 | Boyd Olson | CAN | 6’1 | 188 | WHL | Tri-City | C |
7 | 164 | Stephane Robidas | CAN | 5’11 | 190 | QMJHL | Shawinigan | D |
8 | 190 | Greg Hart | CAN | 5’11 | 202 | WHL | Kamloops | RW |
9 | 216 | Eric Houde | CAN | 5’11 | 190 | QMJHL | Halifax | C |
1994
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 18 | Brad Brown | CAN | 6’4 | 220 | OHL | North Bay | D |
2 | 44 | Jose Theodore | CAN | 5’11 | 182 | QMJHL | St. Jean | G |
3 | 54 | Chris Murray | CAN | 6’2 | 209 | WHL | Kamloops | RW |
3 | 70 | Marko Kiprusoff | FIN | 6’0 | 194 | SM-liiga | Turku | D |
3 | 74 | Martin Belanger | CAN | 6’0 | 206 | QMJHL | Granby | D |
4 | 96 | Arto Kuki | FIN | 6’3 | 205 | SM-lliga | Kiekko-Espoo | C |
5 | 122 | Jimmy Drolet | CAN | 6’1 | 174 | QMJHL | St. Hyacinthe | D |
6 | 148 | Joel Irving | CAN | 6’3 | 190 | AAA | Regina | C |
7 | 174 | Jessie Rezansoff | CAN | 6’3 | 190 | WHL | Regina | RW |
8 | 200 | Peter Strom | SWE | 6’0 | 178 | SEL | Frolunda | LW |
9 | 226 | Tomas Vokoun | CZE | 6’0 | 195 | CZE Ext. | Kladno | G |
9 | 252 | Chris Aldous | USA | 6’2 | 178 | USHS | Northwood | D |
11 | 278 | Ross Parsons | CAN | 6’2 | 187 | WHL | Regina | D |
1993
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 21 | Saku Koivu | FIN | 5’10 | 182 | SM-liiga | Turku | C |
2 | 47 | Rory Fitzpatrick | USA | 6’2 | 210 | OHL | Sudbury | D |
3 | 73 | Sebastien Bordeleau | CAN | 5’11 | 185 | QMJHL | Hull | C |
4 | 85 | Adam Wiesel | USA | 6’3 | 201 | NEJHL | Springfield | D |
4 | 99 | Jean-Francois Houle | CAN | 5’8 | 145 | USHS | Northwood Prep | LW |
5 | 113 | Jeff Lank | CAN | 6’3 | 185 | WHL | Prince Albert | D |
5 | 125 | Dion Darling | CAN | 6’3 | 205 | WHL | Spokane | D |
6 | 151 | Darcy Tucker | CAN | 5’10 | 178 | WHL | Kamloops | RW |
7 | 177 | David Ruhly | USA | 6’0 | 188 | Ind. | Culver Military | LW |
8 | 203 | Alan Letang | CAN | 6’0 | 205 | OHL | Newmarket | D |
9 | 229 | Alexandre Duchesne | CAN | 6’0 | 212 | QMJHL | Drummondville | LW |
9 | 255 | Brian Larochelle | USA | 6’1 | 185 | USHS | Phillips-Exeter | G |
11 | 281 | Russell Guzior | USA | 5’10 | 165 | Ind. | Culver Military | C |
1992
Rd | OA | Player | From | HT | WT | League | Team | Pos |
1 | 20 | David Wilkie | USA | 6’3 | 215 | WHL | Kamloops | D |
2 | 33 | Valeri Bure | RUS | 5’11 | 180 | WHL | Spokane | RW |
2 | 44 | Keli Corpse | CAN | 5’11 | 176 | OHL | Kingston | C |
3 | 68 | Craig Rivet | CAN | 6’2 | 210 | OHL | Kingston | D |
4 | 82 | Louis Bernard | CAN | 6’1 | 198 | QMJHL | Drummondville | D |
4 | 92 | Mark Lamothe | CAN | 6’2 | 210 | OHL | Kingston | G |
5 | 116 | Don Chase | USA | 5’11 | 190 | NEJHL | Springfield | C |
