HabsWorld.net -- 

The following are the Montreal Canadiens’ 2006-07 preseason offensive statistics:





















































































































































































































































































































































































































































































































Offensive Statistics
No. Player Pos GP G A PTS +/- Shots PCT
21 Chris Higgins C 5 2 4 6 0 9 22.2
11 Saku Koivu C 5 2 4 6 3 12 16.7
73 Michael Ryder RW 6 3 3 6 -2 17 17.6
84 Guillaume Latendresse RW 7 3 2 5 0 16 18.8
35 Tomas Plekanec LW 5 1 4 5 5 9 11.1
46 Andrei Kostitsyn RW 5 2 2 4 2 13 15.4
79 Andrei Markov D 5 0 4 4 -1 13 0
25 Mathieu Dandenault D 6 1 2 3 4 13 7.7
20 Mike Johnson RW 5 2 1 3 1 8 25.0
27 Alexei Kovalev RW 6 3 0 3 0 17 17.6
42 Alexander Perezhogin RW 4 1 2 3 2 8 12.5
71 Mike Ribeiro LW 5 0 3 3 -1 11 0
15 Sergei Samsonov LW 5 1 2 3 0 8 12.5
32 Mark Streit D 5 1 2 3 0 10 10.0
67 Andre Benoit LW 3 0 2 2 -2 8 0
14 Radek Bonk C 5 0 2 2 -1 3 0
28 Kyle Chipchura C 3 1 1 2 1 6 16.7
86 Jonathan Ferland RW 3 2 0 2 0 8 25.0
38 Dan Jancevski D 5 0 2 2 4 1 0
52 Craig Rivet D 6 0 2 2 -1 11 0
44 Sheldon Souray D 3 1 1 2 -4 13 7.7
17 Ajay Baines C 1 0 1 1 1 0 0
49 Danny Groulx D 3 0 1 1 -2 6 0
8 Mike Komisarek D 6 0 1 1 1 5 0
57 Garth Murray C 6 0 1 1 -4 4 0
30 David Aebischer G 3 0 0 0 0 0 0
78 Mathieu Aubin C 1 0 0 0 0 2 0
22 Steve Begin C 6 0 0 0 -4 7 0
72 Mathieu Carle D 1 0 0 0 0 1 0
36 Matt D’Agostini RW 1 0 0 0 0 0 0
75 Yann Danis G 2 0 0 0 0 0 0
47 Aaron Downey RW 4 0 0 0 -4 0 0
55 Jon Gleed D 1 0 0 0 -1 0 0
59 Mikhail Grabovski LW 1 0 0 0 0 1 0
41 Jaroslav Halak G 1 0 0 0 0 0 0
39 Cristobal Huet G 4 0 0 0 0 1 0
40 Maxim Lapierre C 2 0 0 0 -1 5 0
45 Corey Locke C 2 0 0 0 -3 2 0
6 Eric Manlow C 1 0 0 0 1 4 0
37 Ben Maxwell C 1 0 0 0 0 4 0
62 Duncan Milroy RW 1 0 0 0 0 0 0
3 Ryan O’Byrne D 4 0 0 0 0 3 0
31 Carey Price G 2 0 0 0 0 0 0
  Total   8 26 49 75 0 259 10.0
 




































Recently Acquired
No. Player Pos GP G A PTS +/- Shots PCT
TBA Janne Ninnimaa D 4 2 0 2 1 6 33.3
54 Patrick Traverse D 2 0 0 0 0 0 0