HabsWorld.net --
Born: January 17th, 1929
Died: February 27th, 1986
· 437-246-145 record, 82 SO, and a 2.38 career GAA in 837 regular season games
· 71-36 record, 14 SO, and a 2.14 career GA in 112 postseason games
· 6 Stanley Cups (1953, 1956, 1957, 1958, 1959, 1960)
· Hart Memorial Trophy (1962)
· Vezina Trophy (1956, 1957, 1958, 1959, 1960, 1962, 1969)
· First Team NHL All-Star (1956, 1959, 1962)
· Second Team NHL All-Star (1957, 1958, 1960, 1971)
· Inducted into the Hockey Hall of Fame in 1978
HabsWorld congratulates T.C. Denault for the publication of his first book, Jacques Plante: The Man Who Changed the Face of Hockey
Regular Season |
Playoffs |
|||||||||||||
Season | Club | League | GP | W | L | T | SO | Avg | GP | W | L | T | SO | Avg |
1947-48 | Quebec Citadelles | QJHL | 31 | 18 | 11 | 1 | 2 | 2.84 | 9 | 4 | 5 | 0 | 2 | 3.08 |
1947-48 | Montreal Jr. Canadiens |
QJHL | 2 | 0 | 0 | 2 | 0 | 2.50 | ||||||
1948-49 | Quebec Citadelles | QJHL | 47 | 35 | 8 | 4 | 8 | 1.99 | 13 | 7 | 6 | 0 | 0 | 3.27 |
1949-50 | Montreal Royals | QSHL | 58 | 27 | 22 | 9 | 0 | 3.01 | 6 | 2 | 4 | 0 | 0 | 3.00 |
1950-51 | Montreal Royals | QMHL | 60 | 28 | 29 | 3 | 4 | 3.29 | 7 | 2 | 5 | 0 | 1 | 3.71 |
1951-52 | Montreal Royals | QMHL | 60 | 30 | 24 | 6 | 4 | 3.39 | 7 | 3 | 4 | 0 | 1 | 3.00 |
1952-53 | Montreal Royals | QMHL | 29 | 20 | 8 | 1 | 4 | 2.08 | ||||||
1952-53 | Montreal Canadiens | NHL | 3 | 2 | 0 | 1 | 0 | 1.33 | 4 | 3 | 1 | 1 | 1.75 | |
1952-53 | Buffalo Bisons | AHL | 33 | 13 | 19 | 1 | 2 | 3.42 | ||||||
1953-54 | Montreal Canadiens | NHL | 17 | 7 | 5 | 5 | 5 | 1.59 | 8 | 5 | 3 | 2 | 1.88 | |
1953-54 | Buffalo Bisons | AHL | 55 | 32 | 17 | 6 | 3 | 2.64 | ||||||
1954-55 | Montreal Canadiens | NHL | 52 | 33 | 12 | 7 | 5 | 2.14 | 12 | 6 | 3 | 0 | 2.82 | |
1955-56 | Montreal Canadiens | NHL | 64 | 42 | 12 | 10 | 7 | 1.86 | 10 | 8 | 2 | 2 | 1.80 | |
1956-57 | Montreal Canadiens | NHL | 61 | 31 | 18 | 12 | 9 | 2.00 | 10 | 8 | 2 | 1 | 1.66 | |
1957-58 | Montreal Canadiens | NHL | 57 | 34 | 14 | 8 | 9 | 2.11 | 10 | 8 | 2 | 1 | 1.94 | |
1958-59 | Montreal Canadiens | NHL | 67 | 38 | 16 | 13 | 9 | 2.16 | 11 | 8 | 3 | 0 | 2.33 | |
1959-60 | Montreal Canadiens | NHL | 69 | 40 | 17 | 12 | 3 | 2.54 | 8 | 8 | 0 | 3 | 1.35 | |
1960-61 | Montreal Canadiens | NHL | 40 | 23 | 11 | 6 | 2 | 2.80 | 6 | 2 | 4 | 0 | 2.33 | |
1960-61 | Montreal Royals | EPHL | 8 | 3 | 4 | 1 | 0 | 3.00 | ||||||
1961-62 | Montreal Canadiens | NHL | 70 | 42 | 14 | 14 | 4 | 2.37 | 6 | 2 | 4 | 0 | 3.17 | |
1962-63 | Montreal Canadiens | NHL | 56 | 22 | 14 | 19 | 5 | 2.49 | 5 | 1 | 4 | 0 | 2.80 | |
1963-64 | New York Rangers | NHL | 65 | 22 | 36 | 7 | 3 | 3.38 | ||||||
1964-65 | New York Rangers | NHL | 33 | 10 | 17 | 5 | 2 | 3.37 | ||||||
1964-65 | Baltimore Clippers |
AHL | 17 | 6 | 9 | 1 | 1 | 3.01 | 5 | 2 | 3 | 0 | 1 | 2.67 |
1965-68 | ||||||||||||||
1968-69 | St. Louis Blues | NHL | 37 | 18 | 12 | 6 | 5 | 1.96 | 10 | 8 | 2 | 3 | 1.43 | |
1969-70 | St. Louis Blues | NHL | 32 | 18 | 9 | 5 | 5 | 2.19 | 6 | 4 | 1 | 1 | 1.48 | |
1970-71 | Toronto Maple Leafs |
NHL | 40 | 24 | 11 | 4 | 4 | 1.88 | 3 | 0 | 2 | 0 | 3.13 | |
1971-72 | Toronto Maple Leafs |
NHL | 34 | 16 | 13 | 5 | 2 | 2.63 | 1 | 0 | 1 | 0 | 5.00 | |
1972-73 | Toronto Maple Leafs |
NHL | 32 | 8 | 14 | 6 | 1 | 3.04 | ||||||
1972-73 | Boston Bruins | NHL | 8 | 7 | 1 | 0 | 2 | 2.00 | 2 | 0 | 2 | 0 | 5.00 | |
1973-74 | Quebec Nordiques | WHA | ||||||||||||
1974-75 | Edmonton Oilers | WHA | 31 | 15 | 14 | 1 | 1 | 3.32 | ||||||
NHL Totals |
837 |
437 |
246 |
145 |
82 |
2.38 |
112 |
71 |
36 |
14 |
2.14 |
Interesting Fact: First goalie to use a mask
Link: Legends of Hockey