Last season Standings (2003-2004)
Eastern Conference | GP | W | L | T | OTL | PTS | |
1 | TAMPA BAY* | 82 | 46 | 22 | 8 | 6 | 106 |
2 | BOSTON* | 82 | 41 | 19 | 15 | 7 | 104 |
3 | PHILADELPHIA* | 82 | 40 | 21 | 15 | 6 | 101 |
4 | TORONTO | 82 | 45 | 24 | 10 | 3 | 103 |
5 | OTTAWA | 82 | 43 | 23 | 10 | 6 | 102 |
6 | NEW JERSEY | 82 | 43 | 25 | 12 | 2 | 100 |
7 | MONTREAL | 82 | 41 | 30 | 7 | 4 | 93 |
8 | NY ISLANDERS | 82 | 38 | 29 | 11 | 4 | 91 |
9 | BUFFALO | 82 | 37 | 34 | 7 | 4 | 85 |
10 | ATLANTA | 82 | 33 | 37 | 8 | 4 | 78 |
11 | CAROLINA | 82 | 28 | 34 | 14 | 6 | 76 |
12 | FLORIDA | 82 | 28 | 35 | 15 | 4 | 75 |
13 | NY RANGERS | 82 | 27 | 40 | 7 | 8 | 69 |
14 | WASHINGTON | 82 | 23 | 46 | 10 | 3 | 59 |
15 | PITTSBURGH | 82 | 23 | 47 | 8 | 4 | 58 |
Eastern Conference Teams
* last updated: September 8th, 2005
(Those lines are
only projection, to give you an idea of what the roster looks like. After
training camp, it might drastically change. Defensemen were more “ranked” than “paired” and may not be on their good side.)
Ilya Kovalchuk | Marc Savard | Marian Hossa |
Patrik Stefan | Bobby Holik | Slava Kozlov |
Ronald Petrovicky | Serge Aubin | Scott Mellanby |
Brad Larsen/Eric Boulton | Francis Lessard | J.P. Vigier |
Jaroslav Modry | Greg de Vries | |
Braydon Coburn | Niclas Havelid | |
Tomas Kloucek | Andy Sutton | |
Kari Lehtonen | ||
Jani Hurme/Mike Dunham |
Brad Isbister | Joe Thornton | Glen Murray |
Sergei Samsonov | Alexei Zhamnov | Patrice Bergeron |
P.J. Axelsson | Dave Scatchard | Shawn McEachern |
Brad Boyes | Travis Green | Tom Fitzgerald |
Nick Boynton | Brian Leetch | |
Hal Gill | Jonathan Girard | |
Ian Moran | Milan Jurcina/Mark Stuart | |
Andrew Raycroft | ||
Hannu Toivonen |
Jochen Hecht | Daniel Briere | J.P. Dumont |
Thomas Vanek | Chris Drury | Maxim Afinogenov |
Derek Roy | Tim Connolly | Ales Kotalik |
Taylor Pyatt/Andrew Peters | Adam Mair | Mike Grier |
Dmitri Kalinin | Toni Lydman | |
Jeff Jillson | Jay McKee | |
Henrik Tallinder | Teppo Numminen/Brian Campbell | |
Martin Biron | ||
Ryan Miller/Mika Noronen |
Hurricanes |
||
Ray Whitney | Eric Staal | Pavel Brendl |
Cory Stillman | Rod Brind’Amour | Radim Vrbata |
Erik Cole | Josef Vasicek | Justin Williams |
Kevyn Adams/Andrew Ladd | Matt Cullen | Jesse Boulerice |
Frantisek Kaberle | Oleg Tverdovsky | |
Mike Commodore | Niclas Wallin | |
Aaron Ward/Andrew Hutchinson | Glen Wesley | |
Martin Gerber | ||
Cam Ward |
Stephen Weiss | Olli Jokinen | Jozef Stumpel |
Gary Roberts | Joe Nieuwendyk | Nathan Horton |
Niklas Hagman | Chris Gratton | Kristian Huselius |
Martin Gelinas | Vaclav Nedorost/Rostislav Olesz | Juraj Kolnik |
Jay Bouwmeester | Mike Van Ryn | |
Sean Hill | Eric Cairns | |
Branislav Mezei | Alexander Karpovtsev | |
Roberto Luongo | ||
Jean-Marc Pelletier |
Canadiens |
||
Richard Zednik | Saku Koivu | Alexei Kovalev |
Pierre Dagenais | Mike Ribeiro | Michael Ryder |
Jan Bulis | Radek Bonk | Niklas Sundstrom |
Chris Higgins | Tomas Plekanec | Steve Begin |
Andrei Markov | Sheldon Souray | |
Craig Rivet | Mike Komisarek | |
Francis Bouillon | Mathieu Dandenault | |
Jose Theodore | ||
Yann Danis/Cristobal Huet |
Patrik Elias | Scott Gomez | Alexander Mogilny |
Jeff Friesen | Viktor Kozlov | Jamie Langenbrunner |
Jay Pandolfo | John Madden | Grant Marshall |
Darren Langdon/Krzysztof Oliwa | Sergei Brylin/Zach Parise | Brian Gionta |
Brian Rafalski | Dan McGillis | |
Colin White | Vladimir Malakhov | |
Richard Matvichuk | Paul Martin | |
Martin Brodeur | ||
Ari Ahonen |
Shawn Bates | Alexei Yashin | Miroslav Satan |
Jason Blake | Mike York | Mark Parrish |
Oleg Kvasha | Robert Nilsson | Trent Hunter |
Mattias Weinhandl | Eric Godard | Arron Asham |
Janne Niinimaa | Brent Sopel | |
Alexei Zhitnik | Brad Lukowich | |
Radek Martinek | Joel Bouchard | |
Rick DiPietro | ||
Garth Snow |
Martin Straka | Michael Nylander | Jaromir Jagr |
Martin Rucinsky | Steve Rucchin | Jamie Lundmark |
Ville Nieminen | Jarkko Immonen |
Josef Balej |
Garth Murray | Jed Ortmayer | Petr Prucha |
Tom Poti | Marek Malik | |
Darius Kasparaitis | Fedor Tyutin | |
Michal Rozsival | Jason Strudwick/Dale Purinton | |
Kevin Weekes | ||
Henrik Lundqvist |
Dany Heatley | Jason Spezza | Daniel Alfredsson |
Peter Schaefer | Bryan Smolinski | Martin Havlat |
Antoine Vermette | Mike Fisher | Vaclav Varada |
Denis Hamel | Steve Martins | Jeff Hereema/Chris Neil |
Zdeno Chara | Wade Redden | |
Chris Phillips | Anton Volchenkov | |
Brian Pothier | Lance Ward | |
Dominik Hasek | ||
Ray Emery |
Flyers |
||
Simon Gagne | Peter Forsberg | Jeff Carter |
Mike Richards | Michal Handzus | Mike Knuble |
Sami Kapanen | Keith Primeau | Branko Radivojevic |
Donald Brashear | Patrick Sharp | Turner Stevenson |
Derian Hatcher | Joni Pitkanen | |
Kim Johnsson | Mike Rathje | |
Eric Desjardins | Chris Therien | |
Robert Esche | ||
Antero Niittymaki |
Penguins |
||
Mario Lemieux | Sidney Crosby | Zigmund Palffy |
John LeClair | Milan Kraft | Mark Recchi |
Andre Roy | Konstantin Koltsov | Rico Fata |
Ryan Malone | Kris Beech | Ryan VandenBussche |
Sergei Gonchar | Dick Tarnstrom | |
Brooks Orpik | Ryan Whitney | |
Josef Melichar | Ric Jackman | |
Marc-Andre Fleury | ||
Jocelyn Thibault |
Lightning |
||
Vaclav Prospal | Vincent Lecavalier | Martin St. Louis |
Fredrik Modin | Brad Richards | Ruslan Fedotenko |
Dmitry Afanasenkov | Tim Taylor | Dave Andreychuk |
Chris Dingman | Martin Cibak | Rob DiMaio |
Pavel Kubina | Dan Boyle | |
Cory Sarich | Darryl Sydor | |
Nolan Pratt | ||
John Grahame | ||
Sean Burke |
Leafs |
||
Nik Antropov | Mats Sundin | Eric Lindros |
Matt Stajan | Jason Allison | Jeff O’Neill |
Darcy Tucker | Chad Kilger | Alexei Ponikarovsky |
Nathan Perrott | Clarke Wilm | Tie Domi |
Tomas Kaberle | Carlo Colaiacovo | |
Bryan McCabe | Alexander Khavanov | |
Aki Berg | Ken Klee | |
Ed Belfour | ||
Mikael Tellqvist |
Capitals |
||
Alexander Ovechkin |
Dainius Zubrus | Petr Sykora “II” |
Alexander Semin | Andrew Cassels | Miroslav Zalesak |
Matt Pettinger | Jeff Halpern | Ben Clymer |
Stephen Peat | Brian Sutherby | Brian Willsie |
Brendan Witt | Steve Eminger | |
Ivan Majesky | Mathieu Biron/Brian Muir | |
Shaone Morrisonn | Josef Boumedienne | |
Maxime Ouellet | ||
Olaf Kolzig |