The 2005 IIHF World Hockey Championships (IHWC’s) took place from April 30th to May 15th. 9 members of the Montreal Canadiens organization took part in the tournament, representing 6 different countries. This page shows the final and official stats for these players (plus current UFA and former Hab Alexei Kovalev). Final player stats appear in green. Directly below are Montreal players ranking in the top-30 in a certain statistic, while below that is each players individual game-by-game grid.
Top 30 in points:
T-11) Mark Streit (SUI), Alexei Kovalev (Russia)
Top 30 in d-man points:
T-2) Mark Streit (SUI)
T-7) Andrei Markov (RUS)
Top 30 in goals:
T-7) Mikhail Grabovsky (BLR), 4
T-12) Alexei Kovalev (RUS), 3
Top 30 in assists:
T-6) Mark Streit (SUI), 6
T-17) Andrei Markov (RUS), Alexei Kovalev (RUS), 4
Top 30 in PIMS:
T-4) Andrei Markov (RUS), 20 PIMS * led all defencemen
T-7) Alexei Kovalev (RUS), 14 PIMS
T-13) Rene Vydareny (SVK), 12 PIMS
Top 30 in +/-:
T-1) Andrei Markov (RUS), +8 * led all defencemen
T-12) Alexei Kovalev (RUS), +6
Date | Opponent | Level | Goals | Assists | Points | PIMS | +/- | SOG |
April 30 | Slovakia | Prelim | 0 | 1 | 1 | 0 | +1 | 2 |
May 2 | Austria | Prelim | 4 | 0 | 4 | 2 | +1 | 10 |
May 4 | Russia | Prelim | 0 | 0 | 0 | 0 | E | 0 |
May 7 | Kazakhstan | Qual | 0 | 0 | 0 | 0 | E | 2 |
May 9 | Switzerland | Qual | 0 | 0 | 0 | 0 | -1 | 1 |
May 10 | Czech Rep. | Qual | 0 | 0 | 0 | 0 | -2 | 1 |
Results | Rank: 10th | Totals | 4 | 1 | 5 | 2 | -1 | 16 |
Grabovsky was selected ‘Belarus Player of the Game’ May 4th vs Austria.
Date | Opponent | Level | Goals | Assists | Points | PIMS | +/- | SOG |
April 30 | Slovakia | Prelim | 0 | 0 | 0 | 0 | E | 1 |
May 2 | Austria | Prelim | 0 | 0 | 0 | 2 | E | 0 |
May 4 | Russia | Prelim | 0 | 0 | 0 | 0 | E | 1 |
May 7 | Kazakhstan | Qual | 0 | 0 | 0 | 0 | E | 1 |
May 9 | Switzerland | Qual | 0 | 0 | 0 | 2 | -1 | 3 |
May 10 | Czech Rep. | Qual | 0 | 0 | 0 | 0 | -1 | 1 |
Results | Rank: 10th | Totals | 0 | 0 | 0 | 4 | -2 | 7 |
Date | Opponent | Level | Goals | Assists | Points | PIMS | +/- | SOG |
April 30 | Latvia | Prelim | 0 | 0 | 0 | 0 | -1 | 1 |
May 3 | Slovenia | Prelim | 0 | 0 | 0 | 0 | +1 | 8 |
May 5 | USA | Prelim | 0 | 0 | 0 | 2 | +1 | 0 |
May 7 | Sweden | Qual | 0 | 1 | 1 | 4 | -2 | 2 |
May 8 | Finland | Qual | 0 | 0 | 0 | 0 | E | 1 |
May 10 | Ukraine | Qual | 0 | 0 | 0 | 0 | +1 | 2 |
May 12 | Slovakia | Q-F | 0 | 0 | 0 | 0 | E | 0 |
May 14 | Russia | S-F | 1 | 0 | 1 | 0 | +1 | 3 |
May 15 | Czech R. | GM | 0 | 0 | 0 | 0 | -1 | 0 |
Results | Rank: 2nd | Totals | 1 | 1 | 2 | 6 | E | 17 |
Souray dressed for May 12th’s game vs Slovakia, but did not play.
Date | Opponent | Level | Goals | Assists | Points | PIMS | +/- | SOG |
April 30 | Finland | Prelim | 0 | 0 | 0 | 0 | E | 1 |
May 2 | Sweden | Prelim | – | – | – | – | – | – |
May 4 | Ukraine | Prelim | – | – | – | – | – | – |
May 6 | Slovenia | Rele | – | – | – | – | – | – |
May 8 | Austria | Rele | – | – | – | – | – | – |
May 10 | Germany | Rele | – | – | – | – | – | – |
Results | Rank:13th | Totals | 0 | 0 | 0 | 0 | E | 1 |
Staal was injured April 30th, and did not play afterwards.
Date | Opponent | Level | Goals | Assists | Points | PIMS | +/- | SOG |
April 30 | Belarus | Prelim | – | – | – | – | – | – |
May 2 | Russia | Prelim | – | – | – | – | – | – |
May 10 | Kazakhstan | Qual | 0 | 0 | 0 | 0 | E | 3 |
May 12 | Canada | Q-F | 0 | 0 | 0 | 0 | E | 3 |
Results | Rank: 5th | Totals | 0 | 0 | 0 | 0 | E | 3 |
Hossa was originally deleted off the roster after the second preliminary round game, but was re-added May 9.
Hossa dressed for May 12th’s game vs Canada, but did not play.
Date | Opponent | Level | Goals | Assists | Points | PIMS | +/- | SOG |
April 30 | Belarus | Prelim | 0 | 0 | 0 | 0 | -1 | 0 |
May 2 | Russia | Prelim | 0 | 0 | 0 | 0 | -2 | 0 |
May 4 | Austria | Prelim | 0 | 0 | 0 | 0 | E | 1 |
May 7 | Czech Rep. | Qual | 0 | 0 | 0 | 0 | E | 0 |
May 8 | Switzerland | Qual | 0 | 0 | 0 | 2 | +1 | 1 |
May 10 | Kazakhstan | Qual | 0 | 0 | 0 | 0 | E | 0 |
May 12 | Canada | Q-F | 0 | 0 | 0 | 10 | -1 | 0 |
Results | Rank: 5th | Totals | 0 | 0 | 0 | 12 | -3 | 2 |
Date | Opponent | Level | Goals | Assists | Points | PIMS | +/- | SOG |
April 30 | Belarus | Prelim | 0 | 0 | 0 | 0 | E | 6 |
May 2 | Russia | Prelim | 0 | 0 | 0 | 0 | -1 | 1 |
May 4 | Austria | Prelim | 1 | 0 | 1 | 2 | E | 4 |
May 7 | Czech Rep. | Qual | 0 | 0 | 0 | 2 | -1 | 3 |
May 8 | Switzerland | Qual | 0 | 0 | 0 | 2 | E | 2 |
May 10 | Kazakhstan | Qual | 0 | 1 | 1 | 4 | +1 | 2 |
May 12 | Canada | Q-F | 0 | 0 | 0 | 0 | E | 0 |
Results | Rank: 5th | Totals | 1 | 1 | 2 | 10 | -1 | 18 |
Date | Opponent | Level | Goals | Assists | Points | PIMS | +/- | SOG |
April 30 | Austria | Prelim | 1 | 0 | 1 | 0 | +1 | 4 |
May 2 | Slovakia | Prelim | 0 | 1 | 1 | 0 | E | 2 |
May 4 | Belarus | Prelim | 0 | 0 | 0 | 0 | +2 | 1 |
May 6 | Switzerland | Qual | 1 | 1 | 2 | 0 | +2 | 2 |
May 8 | Czech Rep. | Qual | 0 | 0 | 0 | 0 | E | 2 |
May 9 | Kazakhstan | Qual | 0 | 1 | 1 | 2 | +2 | 2 |
May 12 | Finland | Q-F | 0 | 1 | 1 | 12 | -1 | 4 |
May 14 | Canada | S-F | 0 | 0 | 0 | 0 | E | 5 |
May 15 | Sweden | BM | 1 | 0 | 1 | 2 | E | 4 |
Results | Rank: 3rd | Totals | 3 | 4 | 7 | 16 | +6 | 26 |
Date | Opponent | Level | Goals | Assists | Points | PIMS | +/- | SOG |
April 30 | Austria | Prelim | 0 | 1 | 1 | 0 | +1 | 1 |
May 2 | Slovakia | Prelim | 1 | 0 | 1 | 4 | E | 2 |
May 4 | Belarus | Prelim | 0 | 1 | 1 | 0 | +2 | 3 |
May 6 | Switzerland | Qual | 0 | 0 | 0 | 2 | +2 | 2 |
May 8 | Czech Rep. | Qual | 0 | 0 | 0 | 2 | E | 1 |
May 9 | Kazakhstan | Qual | 0 | 1 | 1 | 0 | +1 | 0 |
May 12 | Finland | Q-F | 0 | 0 | 0 | 0 | E | 2 |
May 14 | Canada | S-F | 0 | 0 | 0 | 12 | E | 2 |
May 15 | Sweden | BM | 0 | 1 | 1 | 0 | +2 | 1 |
Results | Rank: 3rd | Totals | 1 | 4 | 5 | 20 | +8 | 14 |
Markov was named Russia’s top defenceman by the IIHF Directorate on May 14th.
Date | Opponent | Level | Goals | Assists | Points | PIMS | +/- | SOG |
May 1 | Czech Rep. | Prelim | 0 | 0 | 0 | 0 | E | 2 |
May 3 | Kazakhstan | Prelim | 0 | 0 | 0 | 0 | +1 | 3 |
May 5 | Germany | Prelim | 0 | 4 | 4 | 0 | E | 0 |
May 6 | Russia | Qual | 1 | 0 | 1 | 2 | E | 1 |
May 8 | Slovakia | Qual | 0 | 0 | 0 | 0 | -1 | 4 |
May 9 | Belarus | Qual | 0 | 1 | 1 | 0 | +1 | 3 |
May 12 | Sweden | Q-F | 0 | 1 | 1 | 2 | E | 2 |
Results | Rank: 8th | Totals | 1 | 6 | 7 | 4 | +1 | 15 |
Abbreviations:
Prelim: Preliminary Round
Qual: Qualifying Round
Rele: Relegation Round
Q-F: Quarter-Finals
S-F: Semi-Finals
BM: Bronze Medal Game
GM: Gold Medal Game