From August 30th to September 14th, the 2004 World Cup of Hockey is set to take place in various locales worldwide. In North America, there will be games in Toronto, Montreal, and Minnesota, while Columbus and Ottawa hosted the exhibition games. Overseas, Germany, Sweden, Finland, and the Czech Republic will all host games, before coming to North America for the quarter-finals.
The following are the final standings for the North American Pool, featuring Canada, Russia, Slovakia, and the United States:
Team | Record | Goals Scored | Goals Allowed | Points |
Canada | 3-0-0-0 | 10 | 3 | 6 |
Russia | 2-1-0-0 | 9 | 6 | 4 |
USA | 1-2-0-0 | 5 | 6 | 2 |
Slovakia | 0-3-0-0 | 4 | 13 | 0 |
The following are the final standings for the European Pool, featuring the Czech Republic, Finland, Germany, and Sweden.
Team | Record | Goals Scored | Goals Allowed | Points |
Finland | 2-0-1-0 | 11 | 4 | 5 |
Sweden | 2-0-1-0 | 13 | 9 | 5 |
Czech Rep. | 1-2-0-0 | 10 | 10 | 2 |
Germany | 0-3-0-0 | 4 | 15 | 0 |
Round-Robin Results:
August 30: Finland 4, Czech Republic 0
August 31: Sweden 5, Germany 2
August 31: Canada 2, USA 1
Sept. 1: Sweden 4, Czech Republic 3
Sept. 1: Canada 5, Slovakia 1
Sept. 2: Finland 3, Germany 0
Sept. 2: Russia 3, USA 1
Sept. 3: Czech Republic 7, Germany 2
Sept. 3: USA 3, Slovakia 1
Sept. 4: Finland 4, Sweden 4
Sept. 4: Canada 3, Russia 1
Sept. 5: Russia 5, Slovakia 2
End of Round Robin
Quarterfinal Results:
Sept. 6: Finland 2, Germany 1
Sept. 7: Czech Republic 6, Sweden 1
Sept. 7: USA 5, Russia 3
Sept. 8: Canada 5, Slovakia 0
End of Quarterfinals
Semifinal Results:
Sept. 10: Finland 2, USA 1 (Finland plays winner of CAN/CZE)
Sept. 11: Canada 4, Czech Republic 3 (OT)
Finals Result:
Sept. 14: Canada 3, Finland 2 (Canada wins World Cup)