Name: Raitis Ivanans
Position: Left Wing/Defence
Shoots: Left
Height: 6’4
Weight: 245 lbs
Birthdate: January 3, 1979
Hometown: Riga, Latvia
Acquired: Free Agent signee, July 16, 2004
Career Statistics – United Hockey League (UHL):
Season (Regular) | GP | G | A | PTS | PIMS |
97-98 (Flint) | 18 | 0 | 1 | 1 | 20 |
00-01 (New Haven) | 66 | 4 | 10 | 14 | 270 |
02-03 (Rockford) | 50 | 2 | 4 | 6 | 208 |
03-04 (Rockford) | 1 | 0 | 0 | 0 | 0 |
TOTALS | 135 | 6 | 15 | 21 | 498 |
Season (Playoffs) | GP | G | A | PTS | PIMS |
00-01 (New Haven) | 8 | 1 | 0 | 1 | 4 |
Career Statistics: Central Hockey League (CHL)
Season (Regular) | GP | G | A | PTS | PIMS |
98-99 (Macon) | 16 | 1 | 1 | 2 | 20 |
98-99 (Tulsa) | 32 | 2 | 7 | 9 | 39 |
TOTALS | 48 | 3 | 8 | 11 | 59 |
Career Statistics: East Coast Hockey League (ECHL)
Season (Regular) | GP | G | A | PTS | PIMS |
99-00 (Pensacola) | 59 | 3 | 7 | 10 | 146 |
01-02 (Toledo) | 16 | 2 | 2 | 4 | 59 |
01-02 (Baton Rouge) | 40 | 4 | 5 | 9 | 180 |
TOTALS | 115 | 9 | 14 | 23 | 385 |
Season (Playoffs) | GP | G | A | PTS | PIMS |
99-00 (Pensacola) | 2 | 0 | 0 | 0 | 0 |
Career Statistics: American Hockey League (AHL)
Season (Regular) | GP | G | A | PTS | PIMS |
00-01 (Hershey) | 2 | 0 | 0 | 0 | 0 |
02-03 (Milwaukee) | 17 | 0 | 0 | 0 | 38 |
03-04 (Milwaukee) | 54 | 1 | 7 | 8 | 166 |
TOTALS | 73 | 1 | 7 | 8 | 204 |
Season (Playoffs) | GP | G | A | PTS | PIMS |
02-03 (Milwaukee) | 1 | 0 | 0 | 0 | 15 |
03-04 (Milwaukee) | 7 | 0 | 1 | 1 | 16 |
TOTALS | 8 | 0 | 1 | 1 | 31 |