HabsWorld.net --
First things first, I’d like to apologize to all of my loyal readers for my
unexplained absence for the past couple of weeks. My computer died, so I
was unable to write any articles during that span. Now, things are back to
normal, so we can get back down to business.
Well, the 2003-04 season for the Montreal Canadiens has come and gone, and
overall it was a success, both for the team collectively and for many
individuals. In this article, we’ll look at each Hab players’ statistics
for the regular season and playoffs. We’ll be looking at strictly point
production and points per game for the skaters before breaking down some of the
special team numbers. We begin with the regular season leading scorer,
Mike Ribeiro. Notes: All players who suited up for the Habs
during the season appear here, regardless of whether they remain in the
organization. Players are sorted by their regular season
contributions. Goaltenders also appear here, but only their offensive
“contributions” will be analyzed.
#71-Mike Ribeiro
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 81 | 20 | 45 | 65 | 0.80 |
Postseason | 11 | 2 | 1 | 3 | 0.27 |
Combined | 92 | 22 | 46 | 68 | 0.74 |
#73-Michael Ryder*
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 81 | 25 | 38 | 63 | 0.78 |
Postseason | 11 | 1 | 2 | 3 | 0.27 |
Combined | 92 | 26 | 40 | 66 | 0.72 |
#11-Saku Koivu
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 68 | 14 | 41 | 55 | 0.81 |
Postseason | 11 | 3 | 8 | 11 | 1.00 |
Combined | 79 | 17 | 49 | 66 | 0.84 |
#20-Richard Zednik
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 81 | 26 | 24 | 50 | 0.62 |
Postseason | 11 | 3 | 3 | 6 | 0.55 |
Combined | 92 | 29 | 27 | 56 | 0.61 |
#27-Alexei Kovalev
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 78 | 14 | 31 | 45 | 0.58 |
Postseason | 11 | 6 | 4 | 10 | 0.91 |
Combined | 89 | 20 | 35 | 55 | 0.62 |
#44-Sheldon Souray
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 63 | 15 | 20 | 35 | 0.56 |
Postseason | 11 | 0 | 2 | 2 | 0.18 |
Combined | 74 | 15 | 22 | 37 | 0.50 |
#94-Yanic Perreault
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 69 | 16 | 15 | 31 | 0.45 |
Postseason | 9 | 2 | 2 | 4 | 0.44 |
Combined | 78 | 18 | 17 | 35 | 0.45 |
#43-Patrice Brisebois
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 71 | 4 | 27 | 31 | 0.44 |
Postseason | 11 | 2 | 1 | 3 | 0.27 |
Combined | 82 | 6 | 28 | 34 | 0.41 |
#38-Jan Bulis
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 72 | 13 | 17 | 30 | 0.42 |
Postseason | 11 | 1 | 1 | 2 | 0.18 |
Combined | 83 | 14 | 18 | 32 | 0.39 |
#34-Jim Dowd
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 69 | 7 | 22 | 29 | 0.42 |
Postseason | 11 | 0 | 2 | 2 | 0.18 |
Combined | 80 | 7 | 24 | 31 | 0.39 |
#79-Andrei Markov
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 69 | 6 | 22 | 28 | 0.41 |
Postseason | 11 | 1 | 4 | 5 | 0.45 |
Combined | 80 | 7 | 26 | 33 | 0.41 |
#26-Pierre Dagenais
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 50 | 17 | 10 | 27 | 0.54 |
Postseason | 8 | 0 | 1 | 1 | 0.13 |
Combined | 58 | 17 | 11 | 28 | 0.48 |
#37-Niklas Sundstrom
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 66 | 8 | 12 | 20 | 0.30 |
Postseason | 4 | 1 | 0 | 1 | 0.25 |
Combined | 70 | 9 | 12 | 21 | 0.30 |
#51-Francis Bouillon
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 74 | 2 | 16 | 18 | 0.24 |
Postseason | 11 | 0 | 0 | 0 | 0.00 |
Combined | 85 | 2 | 16 | 18 | 0.21 |
#22-Steve Begin
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 52 | 10 | 5 | 15 | 0.29 |
Postseason | 9 | 0 | 1 | 1 | 0.11 |
Combined | 61 | 10 | 6 | 16 | 0.26 |
#90-Joe Juneau
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 70 | 5 | 10 | 15 | 0.21 |
Postseason | 11 | 0 | 1 | 1 | 0.09 |
Combined | 81 | 5 | 11 | 16 | 0.20 |
#17-Jason Ward
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 53 | 5 | 7 | 12 | 0.23 |
Postseason | 5 | 0 | 2 | 2 | 0.40 |
Combined | 58 | 5 | 9 | 14 | 0.24 |
#52-Craig Rivet
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 80 | 4 | 8 | 12 | 0.15 |
Postseason | 11 | 1 | 4 | 5 | 0.45 |
Combined | 91 | 5 | 12 | 17 | 0.19 |
#24-Andreas Dackell
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 60 | 4 | 8 | 12 | 0.20 |
Postseason | 0 | 0 | 0 | 0 | 0.00 |
Combined | 60 | 4 | 8 | 12 | 0.20 |
#82-Donald Audette
(X)
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 23 | 3 | 5 | 8 | 0.35 |
Postseason | 0 | 0 | 0 | 0 | 0.00 |
Combined | 23 | 3 | 5 | 8 | 0.35 |
#5-Stephane Quintal
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 74 | 3 | 5 | 8 | 0.11 |
Postseason | 4 | 0 | 0 | 0 | 0.00 |
Combined | 78 | 3 | 5 | 8 | 0.10 |
#25-Chad Kilger (X)
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 36 | 2 | 2 | 4 | 0.11 |
Postseason | 0 | 0 | 0 | 0 | 0.00 |
Combined | 36 | 2 | 2 | 4 | 0.11 |
#8-Mike Komisarek*
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 46 | 0 | 4 | 4 | 0.09 |
Postseason | 7 | 0 | 0 | 0 | 0.00 |
Combined | 53 | 0 | 4 | 4 | 0.08 |
#15-Darren Langdon
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 64 | 0 | 3 | 3 | 0.05 |
Postseason | 9 | 1 | 0 | 1 | 0.11 |
Combined | 73 | 1 | 3 | 4 | 0.05 |
#60-Jose Theodore
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 67 | 0 | 3 | 3 | 0.04 |
Postseason | 11 | 0 | 2 | 2 | 0.18 |
Combined | 78 | 0 | 5 | 5 | 0.06 |
#65-Ron Hainsey*
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 11 | 1 | 1 | 2 | 0.18 |
Postseason | 0 | 0 | 0 | 0 | 0.00 |
Combined | 11 | 1 | 1 | 2 | 0.18 |
#81-Marcel Hossa
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 15 | 1 | 1 | 2 | 0.13 |
Postseason | 0 | 0 | 0 | 0 | 0.00 |
Combined | 15 | 1 | 1 | 2 | 0.13 |
#46-Benoit Gratton
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 4 | 0 | 1 | 1 | 0.25 |
Postseason | 0 | 0 | 0 | 0 | 0.00 |
Combined | 4 | 0 | 1 | 1 | 0.25 |
#32-Gordie Dwyer
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 2 | 0 | 0 | 0 | 0.00 |
Postseason | 0 | 0 | 0 | 0 | 0.00 |
Combined | 2 | 0 | 0 | 0 | 0.00 |
#88-Christopher Higgins*
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 2 | 0 | 0 | 0 | 0.00 |
Postseason | 0 | 0 | 0 | 0 | 0.00 |
Combined | 2 | 0 | 0 | 0 | 0.00 |
#35-Tomas Plekanec*
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 2 | 0 | 0 | 0 | 0.00 |
Postseason | 0 | 0 | 0 | 0 | 0.00 |
Combined | 2 | 0 | 0 | 0 | 0.00 |
#76-Jozef Balej (X)*
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 4 | 0 | 0 | 0 | 0.00 |
Postseason | 0 | 0 | 0 | 0 | 0.00 |
Combined | 4 | 0 | 0 | 0 | 0.00 |
#28-Karl Dykhuis
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 9 | 0 | 0 | 0 | 0.00 |
Postseason | 0 | 0 | 0 | 0 | 0.00 |
Combined | 9 | 0 | 0 | 0 | 0.00 |
#30-Mathieu Garon
Section | Games | Goals | Assists | Points | Points/game |
Reg. Season | 19 | 0 | 0 | 0 | 0.00 |
Postseason | 1 | 0 | 0 | 0 | 0.00 |
Combined | 20 | 0 | 0 | 0 | 0.00 |
*-denotes rookie
(X)-player is no longer in organization
Well, that’s a look at the offensive numbers that the 34 different players
who suited up for the Montreal Canadiens this season. Now, let’s move on
to some “other” stats:
Goals Scored
Section | Total Goals Scored | Goals per game |
Reg. Season | 208 | 2.54 |
Playoffs | 24 | 2.18 |
Combined | 232 | 2.49 |
Goals Allowed
Section | Total Goals Allowed | Goals per game |
Reg. Season | 192 | 2.34 |
Playoffs | 28 | 2.55 |
Combined | 220 | 2.37 |
Powerplay
Section | Goals/Opportunities | Percentage |
Reg. Season | 55/318 | 17.3% |
Playoffs | 5/40 | 12.5% |
Combined | 60/358 | 16.8% |
Penalty Kill
Section | Successes/Opportunities | Percentage |
Reg. Season | 260/315 | 82.5% |
Playoffs | 36/41 | 87.8% |
Combined | 296/356 | 83.1% |
Special Teams Index (PP/PK)
Section | Powerplay % | Penalty Kill % | Combined |
Reg. Season | 17.3% | 82.5% | 99.8% |
Playoffs | 12.5% | 87.8% | 100.3% |
Combined | 16.8% | 83.1% | 99.9% |
Finally, we’ll take a look at the goalies, and stray away from offense for a
moment.
#60-Jose Theodore
Section | Games Played | Goals Against Avg. | Save % |
Reg. Season | 67 | 2.27 | .919 |
Playoffs | 11 | 2.39 | .919 |
Combined | 78 | 2.29 | .919 |
#30-Mathieu Garon
Section | Games Played | Goals Against Avg. | Save % |
Reg. Season | 19 | 2.27 | .921 |
Playoffs | 1 | 0.00 | 1.000 |
Combined | 20 | 2.24 | .922 |
And there you have it, a complete offensive statistical breakdown of the
Montreal Canadiens 2003-04 season, with a little extra for goalies.
Next week: A look at salaries once more, including how much money team
owners had to shell out in order for their teams to get each point.
Questions/comments? E-mail me at [email protected].