Contract Status Tracker
May 1 2004 – Juneau (UFA-III) retired
May 14 2004 – Dackell (UFA-III) to Brynas (Swedish Elite League)
June 12 2004 – Gratton (UFA-VI) to Lugano (Swiss Elite League)
June 30 2004 – Dagenais – contract option exercised by Canadiens
July 3 2004 – Langdon (UFA-III) signs with New Jersey
July 13 2004 – Sundstrom (UFA), re-signs with the Habs.
July 14 2004 – Ribeiro, Hossa, Begin (RFA’s), re-sign with the Canadiens.
July 23 2004 – Hainsey (RFA), re-signs.
July 29 2004 – Bonk (RFA), re-signs.
August 3 2004 – Huet (RFA), re-signs.
August 4 2004 – Zednik (RFA), re-signs.
September 9 2004 – Traverse (UFA), signs with Dallas.
September 12 2004 – Souray (RFA), re-signs.
September 14 2004 – Beauchemin claimed off waivers by Columbus.
Player | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 |
Francois Beauchemin | 400,000 | 400,000-(CBJ) | RFA | |
Steve Begin | 400,000 | 700,000 | 800,000 | *850,000 |
Radek Bonk | 3,500,000 | 3,150,000 | 3,150,000 | 3,150,000 |
Francis Bouillon | 500,000 | 500,000 | RFA | |
Patrice Brisebois | 4,000,000 | 4,000,000 | ***4,500,000 | UFA |
Jan Bulis | 1,150,000 | 1,350,000 | RFA | |
Andreas Dackell | 1,400,000 | Brynas (SEL) | ||
Pierre Dagenais | 500,000 | 500,000 | RFA | |
Jim Dowd | 775,000 | UFA | ||
Karl Dykhuis | 1,600,000 | 1,700,000 | UFA | |
Ron Hainsey | 1,075,000 | 750,000 | 750,000 | RFA |
Chris Higgins | 1,180,000 | 1,180,000 | 1,180,000 | RFA |
Marcel Hossa | 1,075,000 | undisclosed | RFA | |
Cristobal Huet | 425,000 | 600,000 | 600,000 | |
Saku Koivu | 4,250,000 | 4,500,000 | RFA | |
Mike Komisarek | 1,130,000 | 1,130,000 | 1,130,000 | RFA |
Alex Kovalev | 6,600,000 | UFA | ||
Darren Langdon | 500,000 | UFA-NJ | ||
Andrei Markov | 1,300,000 | 1,800,000 | RFA | |
Alexander Perezhogin | 1,130,000 | 1,130,000 | 1,130,000 | RFA |
Yanic Perreault | 2,800,000 | UFA | ||
Tomas Plekanec | 700,000 | 700,000 | RFA | |
Mike Ribeiro | 847,000 | 1,550,000 | RFA | |
Craig Rivet | 2,500,000 | 2,750,000 | 3,000,000 | 3,500,000 |
Michael Ryder | 605,000 | RFA | ||
Sheldon Souray | 1,600,000 | 2,500,000 | 2,800,000 | 3,100,000 |
Niklas Sundstrom | 1,950,000 | 1,200,000 | 1,300,000 | |
Jose Theodore | 5,500,000 | 6,000,000 | RFA | |
Jason Ward | 750,000 | 800,000 | RFA | |
Richard Zednik | 1,850,000 | 2,300,000 | 2,400,000 | 2,600,000 |
List of players includes all NHL’ers, and a few AHL’ers. Other AHL/Prospect players left off the list will be added as contract information is found.
* – Team option on the contract
— = Rookies listed without salary figures are likely earning the maximum rookie salary for their draft year and round (a bit over 1 million per year).
Patrice Brisebois: *** The Canadiens have the option to buyout the final year of Brisebois’ contract for 1 million dollars.
Craig Rivet: becomes a UFA in the summer of 2007.
Radek Bonk: Becomes a UFA in the summer of 2007
Richard Zednik: Becomes a RFA in the summer of 2007.
Sheldon Souray: Becomes a UFA in the summer of 2007.