HabsWorld.net --
It’s here, it’s finally here! The beginning of the 2003-04 NHL season has finally arrived! But what teams are safe to bet on going into game 1? Aside from who they’re actually playing, here are some stats on team’s opening night records that can help you choose the right team(s):
TEAM | GP | RECORD | PCT. |
Colorado | 24 | 14-4-6 | .708 |
New Jersey | 29 | 16-7-6 | .655 |
Montreal | 86 | 46-25-15 | .622 |
Buffalo | 33 | 18-12-3 | .591 |
Ottawa | 11 | 4-2-5 | .591 |
St. Louis | 36 | 18-12-6 | .583 |
Los Angeles | 36 | 16-11-9 | .569 |
Vancouver | 33 | 17-13-3 | .561 |
Tampa Bay | 11 | 5-4-2 | .545 |
Philadelphia | 36 | 16-13-7 | .542 |
Edmonton | 24 | 11-9-4 | .542 |
Chicago | 77 | 33-27-17 | .539 |
Boston | 79 | 34-30-15 | .525 |
Calgary | 31 | 11-10-10 | .516 |
Detroit | 77 | 32-31-14 | .506 |
Pittsburgh | 36 | 15-15-6 | .500 |
Dallas | 36 | 13-13-10 | .500 |
Phoenix | 24 | 10-10-4 | .500 |
Minnesota | 3 | 1-1-1 | .500 |
Columbus | 3 | 1-1-1 | .500 |
Washington | 29 | 13-14-2 | .483 |
New York R. | 77 | 30-34-13 | .474 |
Toronto | 86 | 33-39-14 | .465 |
New York I. | 31 | 8-15-8 | .387 |
Carolina | 24 | 6-14-5 | .354 |
Florida | 10 | 3-6-1 | .350 |
San Jose | 12 | 2-8-2 | .250 |
Atlanta | 4 | 1-3-0 | .250 |
Anaheim | 10 | 2-8-0 | .200 |
Nashville | 5 | 1-4-0 | .200 |
Note: These are organizational records, meaning that some teams may have played in more than 1 location (examples: Colorado, Carolina, and Phoenix).