HabsWorld.net --
Name: Marc-Andre Thinel
Position: Right Wing
Shoots: Left
Height: 5’11
Weight: 181
Birthdate: 3-24-81
Hometown: St. Jerome, Quebec
Acquired: 1999 NHL Draft, 5th round (145th)
Strengths
Good set of hands, a threat to score in the offensive zone.
Weaknesses
Needs to get much stronger, and get involved in the play physically. Gets outworked and out muscled along the boards. Needs to improve defensively as well.
Stats
Season | Team | League | GP | G | A | Pts | PIM |
1997-98 | Victoriaville | QMJHL | 58 | 7 | 10 | 17 | 20 |
1998-99 | Victoriaville | QMJHL | 66 | 45 | 58 | 103 | 16 |
1999-00 | Victoriaville | QMJHL | 71 | 59 | 73 | 132 | 55 |
2000-01 | Victoriaville | QMJHL | 70 | 62 | 88 | 150 | 101 |
2001-02 | Quebec | AHL | 73 | 6 | 4 | 10 | 8 |
2002-03 | Lexington | ECHL | 27 | 14 | 14 | 28 | 6 |
Utah | AHL | 44 | 5 | 15 | 20 | 10 | |
2003-04 | Columbus | ECHL | 47 | 17 | 25 | 42 | 32 |
Hamilton | AHL | 14 | 1 | 1 | 2 | 2 | |
2004-05 | Hamilton | AHL | 58 | 8 | 13 | 21 | 8 |
Playoffs | Team | League | GP | G | A | Pts | PIM |
1998 | Victoriaville | QMJHL | 6 | 0 | 3 | 3 | 4 |
1999 | Victoriaville | QMJHL | 6 | 5 | 3 | 8 | 4 |
2000 | Victoriaville | QMJHL | 6 | 5 | 6 | 11 | 18 |
2001 | Victoriaville | QMJHL | 13 | 12 | 13 | 25 | 18 |
2002 | Quebec | AHL | 2 | 0 | 0 | 0 | 0 |
2003 | Utah | AHL | 2 | 0 | 0 | 0 | 0 |
2004 | Hamilton | AHL | 10 | 1 | 0 | 1 | 6 |
HW Updates, by Dan Linn
2003-2004 Season Review – Thinel entered his third season in the AHL, but was unable to keep a spot with the team, and was sent down to the Cottonmouths of the ECHL. After a solid season in Columbus, as one of the top scorers on the team, Thinel was recalled to Hamilton, and was able to maintain a roster spot with his limited ice time.
January 2004 – After being sent down from the Dogs early on this year, Thinel is the leading scorer of the Habs prospects in the ECHL. He is currently second on his team in assists, and third on the team in points, even though he missed 13 games while with Hamilton. Thinel is a RFA this summer, so he will need a strong showing with Columbus, if he is to remain in the organization, but producing on offense is one way to earn another contract.
October 2003 – Has bounced around the lineup, from 1st line to 3rd line to press box. Thinel needs to show what he can do with the puck, as he has soft hands, but has had trouble producing and along the boards.