Position: | Left Wing / Right Wing | |
Shoots: | Left | |
Height: | 5’11" | |
Weight: | 185 lbs | |
Birth Date: | 08/10/1983 | |
Birth Place: | Ust-Kamenogorsk, Kazakhstan | |
Acquired: | NHL Entry Draft | |
Draft Team & Year: | Montréal Canadiens in 2001 | |
Draft Round: | 1st | |
Overall Choice: | 25th | |
Salary: | $627.000 |
Scouting Report
Strengths: | Fluid skater with very good speed and acceleration. Has good offensive instincts, and a quick release on his wrist shot. Can play in all situations, and plays a solid 2-way game. Considered to have a great work ethic, and is solid positional player. |
Weaknesses: | Size and strength are somewhat of a concern. |
Projected Role: | 3rd line left wing |
Biography
Coming soon! |