- Follow HabsWorld
- Must Read
- Latest HW Forum Topics
Would Danny Briere be a good fit with us?
Started on: 17 June 2013 - 01:42 PM - 20 repliesHabs and the 2013 NHL awards
Started on: 14 June 2013 - 05:37 PM - 13 repliesDavis Drewiske signs a two year, $1.275M extension
Started on: 13 June 2013 - 10:21 AM - 19 replies
19 Habs Fans are currently browsing the HabsWorld Forums. Join the discussion!




(2012-05-03 20:35 posted by B. La Rose) The 2012 World Hockey Championships took place in Sweden and Finland this year. Despite the Habs missing the playoffs, only a handful of players represented the team as many players declined for various reasons. Still, Montreal fans were able to follow the progress of Lars Eller, Alexei Emelin, Max Pacioretty, and Tomas Plekanec as they went for gold.
The tournament format changed this year. This time there are two groups of eight teams with every squad playing seven preliminary round games. The top four teams from each pool move onto the quarterfinals while the bottom two teams are relegated. Note that under player totals, the result column shows the team record. Scores with an asterisk beside them denote OT/SO games.
|
Lars Eller (DEN) |
| Date | Opponent | Result | G | A | PIMS | SOG | +/- | TOI |
| May 4 | Czech Rep. | 2-0 L | 0 | 0 | 0 | 3 | -1 | 19:19 |
| May 6 | Italy | 4-3 L* | 1 | 0 | 0 | 4 | 0 | 25:43 |
| May 7 | Sweden | 6-4 L | 1 | 1 | 2 | 3 | -2 | 19:18 |
| May 10 | Russia | 3-1 L | 1 | 0 | 0 | 5 | E | 20:13 |
| May 12 | Germany | 2-1 L | 0 | 0 | 0 | 1 | E | 21:28 |
| May 14 | Latvia | 2-0 W | 0 | 1 | 0 | 1 | +1 | 21:04 |
| May 15 | Norway | 6-2 L | 0 | 0 | 12 | 4 | E | 19:32 |
| Totals | 1-0-1-5 | 3 | 2 | 14 | 21 | -2 | 146:37 | |
Eller's TOI against Italy was a team high while his total TOI led all forwards in the round robin. His 21 shots on net led all Danish forwards, as did his total ice time and total points. He was voted one of the teams' best three players as selected by the coaches.
|
Alexei Emelin (RUS) |
| Date | Opponent | Result | G | A | PIMS | SOG | +/- | TOI |
| May 5 | Latvia | 5-2 W | 0 | 0 | 0 | 2 | +3 | 18:47 |
| May 6 | Norway | 4-2 W | 0 | 1 | 0 | 3 | +1 | 21:19 |
| May 8 | Germany | 2-0 W | 0 | 0 | 2 | 1 | E | 21:11 |
| May 10 | Denmark | 3-1 W | 0 | 0 | 0 | 0 | +1 | 16:10 |
| May 11 | Sweden | 7-3 W | 1 | 0 | 2 | 2 | E | 19:32 |
| May 13 | Czech Rep. | 2-0 W | - | - | - | - | - | - |
| May 14 | Italy | 4-0 W | 0 | 0 | 0 | 2 | +2 | 17:38 |
| May 17 | Norway | 5-2 W | 1 | 1 | 0 | 2 | +2 | 17:11 |
| May 19 | Finland | 6-2 W | 0 | 0 | 0 | 1 | +1 | 18:26 |
| May 20 | Slovakia | 6-2 W | 0 | 0 | 0 | 0 | +2 | 17:06 |
| Totals | 10-0-0 | 2 | 2 | 4 | 13 | +12 | 167:20 | |
Emelin's TOI against Norway was a team high. He was suspended for the May 13 game vs the Czech Republic. His +12 rating led all tournament defencemen.
|
Max Pacioretty (USA) |
| Date | Opponent | Result | G | A | PIMS | SOG | +/- | TOI |
| May 4 | France | 7-2 W | 1 | 2 | 0 | 5 | +1 | 15:18 |
| May 5 | Canada | 5-4 W* | 0 | 1 | 0 | 3 | -1 | 17:18 |
| May 7 | Slovakia | 4-2 L | 0 | 1 | 0 | 3 | -1 | 17:44 |
| May 10 | Belarus | 5-3 W | 0 | 2 | 0 | 0 | +2 | 14:42 |
| May 11 | Kazakhstan | 3-2 W* | 0 | 1 | 0 | 2 | +1 | 19:13 |
| May 13 | Finland | 5-0 W | 1 | 1 | 0 | 8 | +1 | 18:09 |
| May 15 | Switzerland | 5-2 W | 0 | 2 | 2 | 1 | +2 | 13:04 |
| May 17 | Finland | 3-2 L | 0 | 0 | 2 | 3 | E | 16:57 |
| Totals | 4-2-0-2 | 2 | 10 | 4 | 25 | +5 | 132:25 | |
Pacioretty was named USA's Player of the Game on May 4th. His 10
assists and 12 points led the team.
|
Tomas Plekanec (CZE) |
| Date | Opponent | Result | G | A | PIMS | SOG | +/- | TOI |
| May 4 | Denmark | 2-0 W | 0 | 2 | 0 | 3 | +2 | 18:32 |
| May 5 | Sweden | 4-1 L | 0 | 0 | 0 | 0 | -2 | 15:51 |
| May 7 | Norway | 4-3 W* | 0 | 1 | 0 | 0 | +1 | 17:11 |
| May 10 | Latvia | 3-1 W | 1 | 1 | 2 | 4 | E | 17:54 |
| May 11 | Italy | 6-0 W | 0 | 0 | 0 | 0 | +1 | 17:38 |
| May 13 | Russia | 2-0 L | 0 | 0 | 0 | 6 | -1 | 19:41 |
| May 15 | Germany | 8-1 W | 0 | 1 | 0 | 0 | E | 17:56 |
| May 17 | Sweden | 4-3 W | 0 | 0 | 0 | 2 | -1 | 17:19 |
| May 19 | Slovakia | 3-1 L | 0 | 1 | 0 | 1 | -1 | 18:22 |
| May 20 | Finland | 3-2 W | 0 | 0 | 0 | 2 | E | 19:17 |
| Totals | 6-1-0-3 | 1 | 6 | 2 | 18 | -1 | 179:41 | |
Plekanec's 6 assists led the Czechs while his 266 shifts led all forwards on that team. He was voted one of the teams' best three players as selected by the coaches.
P.K. Subban was originally selected to play for Team Canada,
however, an injury suffered in a pre-tournament game forced him to withdraw from
the tournament.
HW Facebook | HW Twitter | HW Forums | About HW | HW Collaborators Login


