HabsWorld.net -- 



Another year has come and gone, and for the first time since 2007, the
Montreal Canadiens didn’t qualify for the post-season.  An injury-filled
season, fraught with coaching changes, roster overhaul and language-related
drama left the Habs at the bottom of the Eastern Conference. So while other
teams are currently fighting for the Stanley Cup, the Canadiens are left to
wonder what might have been, hang up their skates, and look forward to the
future.

While Habs’ fans likely didn’t spend the same amount of time on the IR, one
cannot say that they didn’t suffer for all the aforementioned reason. 
Accordingly, they are left to ponder the issues arising from this season, and
hope for positive changes to come about sooner than later.  But despite the
prevalence of negativity this year, one can’t ignore that there were bright
spots on the year, that did bring smiles to our faces.  Some Canadiens did
enjoy breakout and/or career years, while a few showed glimmers of the complete
players that they will eventually become. 

For the final time this year, Habsworld would like to get your opinions on
this season, and have you vote for the 3 Stars for 2011-2012.  All current
players are eligible for votes, but multiple votes will be discarded.  The
polls close at midnight on Friday, April 27th, and the results and analyses will
be online the following week.

Here are the statistics for the 2011-2012 season:

  GP G A Pts +/- PIM Hits BlS PPP SHP GWG SOG
M. Pacioretty 79 33 32 65 2 56 104 39 13 0 5 286
E.Cole 82 35 26 61 11 48 186 30 14 0 6 241
D. Desharnais 81 16 44 60 10 24 33 48 20 0 2 98
T. Plekanec 81 17 35 52 -15 56 67 57 18 6 2 220
P.K. Subban 81 7 29 36 9 119 105 113 14 1 0 205
L. Eller 79 16 12 28 -5 66 72 55 3 3 2 129
T. Kaberle 43 3 19 22 -6 10 12 53 12 0 0 49
Y. Weber 60 4 14 18 -7 30 49 47 8 0 0 88
T. Moen 48 9 7 16 -3 41 75 41 0 1 0 45
R. Diaz 59 3 13 16 -7 30 40 102 4 2 1 61
J. Gorges 82 2 14 16 14 39 131 250 0 0 1 59
B. Gionta 31 8 7 15 -7 16 35 13 3 0 0 75
M. Darche 61 5 7 12 -4 18 79 45 0 4 0 77
S. Gomez 38 2 9 11 -9 14 11 12 3 0 1 59
C. Campoli 43 2 9 11 -3 8 43 59 3 0 0 43
L. Leblanc 42 5 5 10 3 28 68 18 0 0 0 58
R. Bourque 38 5 3 8 -16 27 38 15 1 1 0 67
A. Emelin 67 3 4 7 -18 30 236 88 0 2 0 62
P. Nokelainen 51 3 3 6 -5 37 41 9 0 0 1 34
A. Palushaj 38 1 4 5 1 8 28 11 0 0 0 37
M. Blunden 39 2 2 4 -1 27 104 15 0 0 0 34
F. St. Denis 17 1 2 3 3 10 7 21 0 0 0 11
A. Markov 13 0 3 3 -4 4 7 7 2 0 0 17
R. White 20 0 3 3 -7 61 61 17 0 1 0 12
B. Geoffrion 13 2 0 2 2 10 11 3 0 0 0 17
B. Staubitz 19 1 0 1 2 48 32 3 0 0 0 10
G. Dumont 3 0 0 0 -1 0 7 1 0 0 0 1
A. Engqvist 12 0 0 0 -1 4 9 5 0 0 0 3

 

  GP W L OTL GAA SV% SO
C. Price 65 26 28 11 2.43 0.916 4
P. Budaj 17 5 7 5 2.55 0.913 0