Team Stats
| Season | Division | GP | W | L | T | OTL | Pts | GF | GA | PIM | Playoffs |
| 1917-18 | NHL | 22 | 13 | 9 | 0 | 0 | 26 | 115 | 84 | 0 |
|
| 1918-19 | NHL | 18 | 10 | 8 | 0 | 0 | 20 | 88 | 78 | 257 |
|
| 1919-20 | NHL | 24 | 13 | 11 | 0 | 0 | 26 | 129 | 113 | 221 | Out of Playoffs
|
| Season | Division | GP | W | L | T | OTL | Pts | GF | GA | PIM | Playoffs |
| 1920-21 | NHL | 24 | 13 | 11 | 0 | 0 | 26 | 112 | 99 | 315 |
|
| 1921-22 | NHL | 24 | 12 | 11 | 1 | 0 | 25 | 88 | 94 | 174 |
|
| 1922-23 | NHL | 24 | 13 | 9 | 2 | 0 | 28 | 73 | 61 | 174 |
|
| 1923-24 | NHL | 24 | 13 | 11 | 0 | 0 | 26 | 59 | 48 | 144 | Stanley Cup
|
| 1924-25 | NHL | 30 | 17 | 11 | 2 | 0 | 36 | 93 | 56 | 371 |
|
| 1925-26 | NHL | 36 | 11 | 24 | 1 | 0 | 23 | 79 | 108 | 458 | Stanley Cup |
| 1926-27 | NHLC | 44 | 28 | 14 | 2 | 0 | 58 | 99 | 67 | 395 | Lost in round 2
|
| 1927-28 | NHLC | 44 | 26 | 11 | 7 | 0 | 59 | 116 | 48 | 496 | Lost in round 2
|
| 1928-29 | NHLC | 44 | 22 | 7 | 15 | 0 | 59 | 71 | 43 | 465 | Lost in round 1
|
| 1929-30 | NHLC | 44 | 21 | 14 | 9 | 0 | 51 | 142 | 114 | 600 | Stanley Cup
|
| Season | Division | GP | W | L | T | OTL | Pts | GF | GA | PIM | Playoffs |
| 1930-31 | NHLC | 44 | 26 | 10 | 8 | 0 | 60 | 129 | 89 | 602 | Stanley Cup
|
| 1931-32 | NHLC | 48 | 25 | 16 | 7 | 0 | 57 | 128 | 111 | 450 | Lost in round 1
|
| 1932-33 | NHLC | 48 | 18 | 25 | 5 | 0 | 41 | 92 | 115 | 468 | Lost in round 1
|
| 1933-34 | NHLC | 48 | 22 | 20 | 6 | 0 | 50 | 99 | 101 | 308 | Lost in round 1
|
| 1934-35 | NHLC | 48 | 19 | 23 | 6 | 0 | 44 | 110 | 145 | 314 | Lost in round 1
|
| 1935-36 | NHLC | 48 | 11 | 26 | 11 | 0 | 33 | 82 | 123 | 317 | Out of Playoffs
|
| 1936-37 | NHLC | 48 | 24 | 18 | 6 | 0 | 54 | 115 | 111 | 298 | Lost in round 2
|
| 1937-38 | NHLC | 48 | 18 | 17 | 13 | 0 | 49 | 123 | 128 | 340 | Lost in round 1
|
| 1938-39 | NHL | 48 | 15 | 24 | 9 | 0 | 39 | 115 | 146 | 294 | Lost in round 1
|
| 1939-40 | NHL | 48 | 10 | 33 | 5 | 0 | 25 | 90 | 167 | 338 | Out of Playoffs
|
| Season | Division | GP | W | L | T | OTL | Pts | GF | GA | PIM | Playoffs |
| 1940-41 | NHL | 48 | 16 | 26 | 6 | 0 | 38 | 121 | 147 | 435 | Lost in round 1
|
| 1941-42 | NHL | 48 | 18 | 27 | 3 | 0 | 39 | 134 | 173 | 504 | Lost in round 1
|
| 1942-43 | NHL | 50 | 19 | 19 | 12 | 0 | 50 | 181 | 191 | 318 | Lost in round 1
|
| 1943-44 | NHL | 50 | 38 | 5 | 7 | 0 | 83 | 234 | 109 | 557 | Stanley Cup
|
| 1944-45 | NHL | 50 | 38 | 8 | 4 | 0 | 80 | 228 | 121 | 376 | Lost in round 1
|
| 1945-46 | NHL | 50 | 28 | 17 | 5 | 0 | 61 | 172 | 134 | 337 | Stanley Cup
|
| 1946-47 | NHL | 60 | 34 | 16 | 10 | 0 | 78 | 189 | 138 | 561 | Lost in Finals
|
| 1947-48 | NHL | 60 | 20 | 29 | 11 | 0 | 51 | 147 | 169 | 724 | Out of Playoffs
|
| 1948-49 | NHL | 60 | 28 | 23 | 9 | 0 | 65 | 152 | 126 | 782 | Lost in round 1
|
| 1949-50 | NHL | 70 | 29 | 22 | 19 | 0 | 77 | 172 | 150 | 736 | Lost in round 1
|
| Season | Division | GP | W | L | T | OTL | Pts | GF | GA | PIM | Playoffs |
| 1950-51 | NHL | 70 | 25 | 30 | 15 | 0 | 65 | 173 | 184 | 835 | Lost in Finals
|
| 1951-52 | NHL | 70 | 34 | 26 | 10 | 0 | 78 | 195 | 164 | 661 | Lost in Finals
|
| 1952-53 | NHL | 70 | 28 | 23 | 19 | 0 | 75 | 155 | 148 | 777 | Stanley Cup
|
| 1953-54 | NHL | 70 | 35 | 24 | 11 | 0 | 81 | 195 | 141 | 1064 | Lost in Finals
|
| 1954-55 | NHL | 70 | 41 | 18 | 11 | 0 | 93 | 228 | 157 | 890 | Lost in Finals
|
| 1955-56 | NHL | 70 | 45 | 15 | 10 | 0 | 100 | 222 | 131 | 977 | Stanley Cup
|
| 1956-57 | NHL | 70 | 35 | 23 | 12 | 0 | 82 | 210 | 155 | 870 | Stanley Cup
|
| 1957-58 | NHL | 70 | 43 | 17 | 10 | 0 | 96 | 250 | 158 | 945 | Stanley Cup
|
| 1958-59 | NHL | 70 | 39 | 18 | 13 | 0 | 91 | 258 | 158 | 760 | Stanley Cup
|
| 1959-60 | NHL | 70 | 40 | 18 | 12 | 0 | 92 | 255 | 178 | 756 | Stanley Cup
|
| Season | Division | GP | W | L | T | OTL | Pts | GF | GA | PIM | Playoffs |
| 1960-61 | NHL | 70 | 41 | 19 | 10 | 0 | 92 | 254 | 188 | 811 | Lost in round 1
|
| 1961-62 | NHL | 70 | 42 | 14 | 14 | 0 | 98 | 259 | 166 | 818 | Lost in round 1
|
| 1962-63 | NHL | 70 | 28 | 19 | 23 | 0 | 79 | 225 | 183 | 751 | Lost in round 1
|
| 1963-64 | NHL | 70 | 36 | 21 | 13 | 0 | 85 | 209 | 167 | 982 | Lost in round 1
|
| 1964-65 | NHL | 70 | 36 | 23 | 11 | 0 | 83 | 211 | 185 | 1033 | Stanley Cup
|
| 1965-66 | NHL | 70 | 41 | 21 | 8 | 0 | 90 | 239 | 173 | 884 | Stanley Cup
|
| 1966-67 | NHL | 70 | 32 | 25 | 13 | 0 | 77 | 202 | 188 | 0 | Lost in Finals
|
| 1967-68 | NHLE | 74 | 42 | 22 | 10 | 0 | 94 | 236 | 167 | 700 | Stanley Cup
|
| 1968-69 | NHLE | 76 | 46 | 19 | 11 | 0 | 103 | 271 | 202 | 780 | Stanley Cup
|
| 1969-70 | NHLE | 76 | 38 | 22 | 16 | 0 | 92 | 244 | 201 | 892 | Out of Playoffs
|
| Season | Division | GP | W | L | T | OTL | Pts | GF | GA | PIM | Playoffs |
| 1970-71 | NHLE | 78 | 42 | 23 | 13 | 0 | 97 | 291 | 216 | 1271 | Stanley Cup
|
| 1971-72 | NHLE | 78 | 46 | 16 | 16 | 0 | 108 | 307 | 205 | 783 | Lost in round 1
|
| 1972-73 | NHLE | 78 | 52 | 10 | 16 | 0 | 120 | 329 | 184 | 783 | Stanley Cup
|
| 1973-74 | NHLE | 78 | 45 | 24 | 9 | 0 | 99 | 293 | 240 | 761 | Lost in round 1
|
| 1974-75 | NHLN | 80 | 47 | 14 | 19 | 0 | 113 | 374 | 225 | 1155 | Lost in round 3
|
| 1975-76 | NHLN | 80 | 58 | 11 | 11 | 0 | 127 | 337 | 174 | 977 | Stanley Cup
|
| 1976-77 | NHLN | 80 | 60 | 8 | 12 | 0 | 132 | 387 | 171 | 764 | Stanley Cup
|
| 1977-78 | NHLN | 80 | 59 | 10 | 11 | 0 | 129 | 359 | 183 | 745 | Stanley Cup
|
| 1978-79 | NHLN | 80 | 52 | 17 | 11 | 0 | 115 | 337 | 204 | 803 | Stanley Cup
|
| 1979-80 | NHLN | 80 | 47 | 20 | 13 | 0 | 107 | 328 | 240 | 874 | Lost in round 2
|
| Season | Division | GP | W | L | T | OTL | Pts | GF | GA | PIM | Playoffs |
| 1980-81 | NHLN | 80 | 45 | 22 | 13 | 0 | 103 | 332 | 232 | 1398 | Lost in round 1
|
| 1981-82 | NHLA | 80 | 46 | 17 | 17 | 0 | 109 | 360 | 223 | 1463 | Lost in round 1
|
| 1982-83 | NHLA | 80 | 42 | 24 | 14 | 0 | 98 | 350 | 286 | 1116 | Lost in round 1
|
| 1983-84 | NHLA | 80 | 35 | 40 | 5 | 0 | 75 | 286 | 295 | 1371 | Lost in round 3
|
| 1984-85 | NHLA | 80 | 41 | 27 | 12 | 0 | 94 | 309 | 262 | 1464 | Lost in round 2
|
| 1985-86 | NHLA | 80 | 40 | 33 | 7 | 0 | 87 | 330 | 280 | 1372 | Stanley Cup
|
| 1986-87 | NHLA | 80 | 41 | 29 | 10 | 0 | 92 | 277 | 241 | 1802 | Lost in round 3
|
| 1987-88 | NHLA | 80 | 45 | 22 | 13 | 0 | 103 | 298 | 238 | 1830 | Lost in round 2
|
| 1988-89 | NHLA | 80 | 53 | 18 | 9 | 0 | 115 | 315 | 218 | 1537 | Lost in Finals
|
| 1989-90 | NHLA | 80 | 41 | 28 | 11 | 0 | 93 | 288 | 234 | 1590 | Lost in round 2
|
| Season | Division | GP | W | L | T | OTL | Pts | GF | GA | PIM | Playoffs |
| 1990-91 | NHLA | 80 | 39 | 30 | 11 | 0 | 89 | 273 | 249 | 1425 | Lost in round 2
|
| 1991-92 | NHLA | 80 | 41 | 28 | 11 | 0 | 93 | 267 | 207 | 1556 | Lost in round 2
|
| 1992-93 | NHLA | 84 | 48 | 30 | 6 | 0 | 102 | 326 | 280 | 1788 | Stanley Cup
|
| 1993-94 | NHLN | 84 | 41 | 29 | 14 | 0 | 96 | 283 | 248 | 1524 | Lost in round 1
|
| 1994-95 | NHLN | 48 | 18 | 23 | 7 | 0 | 43 | 125 | 148 | 840 | Out of Playoffs
|
| 1995-96 | NHLN | 82 | 40 | 32 | 10 | 0 | 90 | 265 | 248 | 1847 | Lost in round 1
|
| 1996-97 | NHLN | 82 | 31 | 36 | 15 | 0 | 77 | 249 | 276 | 1469 | Lost in round 1
|
| 1997-98 | NHLN | 82 | 37 | 32 | 13 | 0 | 87 | 235 | 208 | 1547 | Lost in round 2
|
| 1998-99 | NHLNE | 82 | 32 | 39 | 11 | 0 | 75 | 184 | 209 | 1299 | Out of Playoffs
|
| 1999-00 | NHLNE | 82 | 35 | 34 | 9 | 4 | 83 | 196 | 194 | 1067 | Out of Playoffs
|
| Season | Division | GP | W | L | T | OTL | Pts | GF | GA | PIM | Playoffs |
| 2000-01 | NHLNE | 82 | 28 | 40 | 8 | 6 | 70 | 206 | 232 | 1020 | Out of Playoffs
|
| 2001-02 | NHLNE | 82 | 36 | 31 | 12 | 3 | 87 | 207 | 209 | 974 | Lost in round 2
|
| 2002-03 | NHLNE | 82 | 30 | 35 | 8 | 9 | 77 | 206 | 234 | 878 | Out of Playoffs
|
| 2003-04 | NHLNE |
82 | 41 | 30 |
7 | 4 | 93 |
208 | 192 | 1039 |
Lost in round 2 |
| 2004-05 | NHLNE |
- | - | - |
- | - | - |
- | - | - |
Lockout |
| 2005-06 | NHLNE |
82 | 42 | 31 |
- | 9 | 93 |
243 | 247 | 1312 |
Lost in Round 1 |
| 2006-07 | NHLNE |
82 | 42 | 34 |
- | 6 | 90 |
245 | 256 | 1312 |
Out of Playoffs |
Total Team Record
| Season | Division | GP | W | L | T | OTL | Pts | GF | GA | PIM | Playoffs |
| Total | NHL |
5710 | 2933 | 1899 |
837 | 41 | 6744 |
18773 |
15289 | 74972 | 24 Cups
|
©2005 HabsWorld. All rights reserved.